Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
9/9/2006 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
2 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
3 | 78 | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | ||
4 | 7W | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
5 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
6 | 9 | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | ||
7 | 17G | Billy Alley Bennett, NE | Bennett, NE | - | ||
8 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
9 | 93 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
10 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | ||
11 | 21J | John Haeni Brownsville, WI | Brownsville, WI | - | ||
12 | 1H | Bill Balog North Pole, AK | North Pole, AK | - | ||
13 | 49 | Ryan Irwin Genoa City, WI | Genoa City, WI | - | ||
14 | 44J | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | ||
15 | 95 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | ||
16 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
17 | 85 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
18 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
19 | 55 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - | ||
20 | 77 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | ||
21 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
22 | 1Z | Dusty Zomer Brandon, SD | Brandon, SD | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21J | John Haeni Brownsville, WI | Brownsville, WI | - | ||
2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | ||
3 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
4 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
5 | 17G | Billy Alley Bennett, NE | Bennett, NE | - | ||
6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
7 | 91 | John Sernett Shakopee, MN | Shakopee, MN | - | ||
8 | 75 | Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
9 | 21G | Howie Gleason East Troy, WI | East Troy, WI | - | ||
10 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
11 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | - | ||
12 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | ||
13 | 45X | Alex Bliesner Adell, WI | Adell, WI | - | ||
14 | 53 | Bill Wirth Cudahy, WI | Cudahy, WI | - | ||
15 | 18 | Tony Hargrave North Branch, MN | North Branch, MN | - | ||
16 | 16 | Duane Olson Superior, WI | Superior, WI | - | ||
17 | 91 | Tim Sernett Burnsville, MN | Burnsville, MN | - | ||
18 | 3K | Tony Kaus Bloomington, MN | Bloomington, MN | - | ||
19 | 6 | Greg Nikitenko Minot, ND | Minot, ND | - | ||
20 | 96 | Joe Symoens Yorkville, WI | Yorkville, WI | - |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033