Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
6/14/2007 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - | |||
2 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |||
3 | Tony Norem Dassel, MN | Dassel, MN | - | |||
4 | Bill Balog North Pole, AK | North Pole, AK | - | |||
5 | John Nelson Blaine, MN | Blaine, MN | - | |||
6 | Curt Lund Redwood falls, MN | Redwood falls, MN | - | |||
7 | Ken Melanson Proctor, MN | Proctor, MN | - | |||
8 | Alan Gilbertson Kasson, MN | Kasson, MN | - | |||
9 | Dave Becker Le Center, MN | Le Center, MN | - | |||
10 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |||
11 | Jesse Cripe South Haven, MN | South Haven, MN | - | |||
12 | Tom Kamrath Hudson, WI | Hudson, WI | - | |||
13 | Tony Hargrave North Branch, MN | North Branch, MN | - | |||
14 | Kevin Nickel Chisago City, MN | Chisago City, MN | - | |||
15 | Johnny Parsons III Owatonna, MN | Owatonna, MN | - | |||
16 | Chris Graf Glencoe, MN | Glencoe, MN | - | |||
17 | Joe Kouba Lino Lakes, MN | Lino Lakes, MN | - | |||
18 | Mike Sitzmann Jr Tappen, ND | Tappen, ND | - | |||
19 | Scott Winters Butterfield, MN | Butterfield, MN | - | |||
20 | Leigh Thomas Duluth, MN | Duluth, MN | - |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033