Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
8/8/2008 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
E Feature | 6 | - |
410 Sprints - Winged
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
2 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
3 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
4 | 13 | Seth Brahmer Wisner, NE | Wisner, NE | - | ||
5 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
6 | 17G | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
7 | 81 | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
8 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | ||
9 | 14 | Blake Feese Charlotte, NC | Charlotte, NC | - | ||
10 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
11 | 24 | Rob Chaney Wooster, OH | Wooster, OH | - | ||
12 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
13 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
14 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | ||
15 | 10 | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
16 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
17 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
18 | 19 | Bob Weuve Newton, IA | Newton, IA | - | ||
19 | 20 | Brian Ellenberger Butler, PA | Butler, PA | - | ||
20 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | - | ||
21 | 2 | Skip Jackson Knoxville, IA | Knoxville, IA | - | ||
22 | 94 | Natalie Sather Fargo, ND | Fargo, ND | - | ||
23 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
24 | 7K | Justin Zimmerman Athens, TX | Athens, TX | - |
E Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
2 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
3 | 20 | Brian Ellenberger Butler, PA | Butler, PA | - | ||
4 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
6 | 17 | Bill Balog North Pole, AK | North Pole, AK | - | ||
7 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
8 | 71 | Brian Leppo New Oxford, PA | New Oxford, PA | - | ||
9 | 12 | Caleb Griffith Sandusky, OH | Sandusky, OH | - | ||
10 | 1 | John Vandenberg Oskaloosa, IA | Oskaloosa, IA | - | ||
11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
12 | 7J | J.J. Hickle Quilcene, WA | Quilcene, WA | - | ||
13 | 3K | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
14 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
15 | 9 | Marlon Jones Harrisburg, SD | Harrisburg, SD | - | ||
16 | 6 | Greg Nikitenko Minot, ND | Minot, ND | - | ||
17 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
18 | 71X | Robert Bell Colfax, IA | Colfax, IA | - | ||
19 | 45NZ | Corey Haigh Auckland, NZ | Auckland, NZ | - | ||
20 | 75 | Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
21 | 9A | Steve Dyer Vancouver, BC | Vancouver, BC | - | ||
22 | 47T | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
23 | 80 | Spud Gustin West Union, OH | West Union, OH | - | ||
24 | 96 | Bruce White Guildford, NSW | Guildford, NSW | - | ||
25 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033