Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
8/28/2015 - Moberly Motorsports Park
Moberly, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A main | 7 | 5 | 2 |
Heat 1 | 4 | 2 | 2 |
Time Trials | 14.149 | 3 | 8 |
410 Sprints - Winged
A mainFVP
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Danny Lasoski Dover, MO | Dover, MO | 1 | |
2 | 6 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 4 | |
3 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -2 | |
4 | 8 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 4 | |
5 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
6 | 9 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
7 | 13 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 6 | |
8 | 10 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
9 | 3 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -6 | |
10 | 11 | 2L | Logan Forler Boise, ID | Boise, ID | 1 | |
11 | 5 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -6 | |
12 | 12 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
13 | 15 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | |
14 | 14 | 5H | Dakota Hendrickson Omaha, NE | Omaha, NE | - | |
15 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -11 | |
16 | 17 | 75 | Andy Korte California, MO | California, MO | 1 | |
17 | 19 | 41 | Scott Comstock Prairie Home, MO | Prairie Home, MO | 2 | |
18 | 16 | 1P | Curtis Evans Norborne, MO | Norborne, MO | -2 | |
19 | 18 | 77 | Clyde Knipp California, MO | California, MO | -1 |
Heat 1Fuel Safe
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Danny Lasoski Dover, MO | Dover, MO | 1 | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | |
4 | 1 | 2L | Logan Forler Boise, ID | Boise, ID | -3 | |
5 | 5 | 5H | Dakota Hendrickson Omaha, NE | Omaha, NE | - | |
6 | 6 | 75 | Andy Korte California, MO | California, MO | - |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
2 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
3 | 1 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | -2 | |
4 | 5 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 | |
5 | 3 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
6 | 6 | 1P | Curtis Evans Norborne, MO | Norborne, MO | - | |
7 | 7 | 41 | Scott Comstock Prairie Home, MO | Prairie Home, MO | - |
Heat 3Kaeding Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
2 | 4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
3 | 3 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | - | |
4 | 5 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
5 | 6 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
6 | 7 | 77 | Clyde Knipp California, MO | California, MO | 1 |
Time TrialsThe Minnesota Mafia
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 13.946 | |
2 | 18 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.990 | |
3 | 11 | 17B | Bill Balog North Pole, AK | North Pole, AK | 14.149 | |
4 | 19 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 14.224 | |
5 | 1 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 14.289 | |
6 | 10 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 14.289 | |
7 | 12 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.349 | |
8 | 6 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 14.353 | |
9 | 15 | 2 | Danny Lasoski Dover, MO | Dover, MO | 14.366 | |
10 | 13 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 14.447 | |
11 | 4 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 14.456 | |
12 | 16 | 2L | Logan Forler Boise, ID | Boise, ID | 14.557 | |
13 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | 14.560 | |
14 | 2 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 14.572 | |
15 | 8 | 5H | Dakota Hendrickson Omaha, NE | Omaha, NE | 14.576 | |
16 | 17 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.687 | |
17 | 14 | 1P | Curtis Evans Norborne, MO | Norborne, MO | 15.070 | |
18 | 5 | 75 | Andy Korte California, MO | California, MO | 15.706 | |
19 | 7 | 77 | Clyde Knipp California, MO | California, MO | 17.210 | |
20 | 20 | 41 | Scott Comstock Prairie Home, MO | Prairie Home, MO | 17.533 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033