Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
7/16/2024 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown | 12 | 8 | 4 |
Heat 4 | 9 | 8 | 1 |
Qualifying B | 14.130 | 18 | 1 |
Hot Laps | 13.958 | 40 | 2 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
2 | 11 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 9 | |
3 | 3 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
4 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -3 | |
5 | 5 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
6 | 7 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
7 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -3 | |
8 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
9 | 10 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
10 | 15 | 26 | Zeb Wise Angola, IN | Angola, IN | 5 | |
11 | 23 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12 | |
12 | 19 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 | |
13 | 20 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 7 | |
14 | 18 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 4 | |
15 | 22 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 7 | |
16 | 13 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | -3 | |
17 | 21 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 4 | |
18 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -12 | |
19 | 12 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | -7 | |
20 | 24 | 97 | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | |
21 | 16 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | -5 | |
22 | 17 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -5 | |
23 | 14 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -9 | |
24 | 9 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -15 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 | |
2 | 4 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 2 | |
3 | 13 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 10 | |
4 | 2 | 97 | Cole Macedo Lemoore, CA | Lemoore, CA | -2 | |
Top 4 transfer | ||||||
5 | 6 | 7S | Landon Crawley Benton, AR | Benton, AR | 1 | |
6 | 5 | 16 | D.J. Foos Fremont, OH | Fremont, OH | -1 | |
7 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
8 | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | 4 | |
9 | 9 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
10 | 7 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -3 | |
11 | 14 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 3 | |
12 | 15 | 6 | Kelby Watt Adel, IA | Adel, IA | 3 | |
13 | 10 | 7N | Darin Naida Adrian, MI | Adrian, MI | -3 | |
14 | 11 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | -3 | |
15 | 1 | 33W | Cap Henry Republic, OH | Republic, OH | -14 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 1 | |
2 | 3 | 6 | Kelby Watt Adel, IA | Adel, IA | 1 | |
Top 2 transfer | ||||||
3 | 4 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 1 | |
4 | 1 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | -3 | |
5 | 10 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 5 | |
6 | 11 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 5 | |
7 | 9 | 45B | Devon Borden Raymond, WA | Raymond, WA | 2 | |
8 | 13 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 5 | |
9 | 5 | 26AU | Todd Moule Heathcote, VIC | Heathcote, VIC | -4 | |
10 | 6 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | -4 | |
11 | 7 | 19 | T.J. Michael West Plano, TX | West Plano, TX | -4 | |
12 | 8 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | -4 | |
13 | 12 | X | Mike Keegan Fremont, OH | Fremont, OH | -1 |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
3 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 | |
4 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
5 | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | -2 | |
6 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
7 | 5 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | -2 | |
8 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
3 | 4 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
4 | 3 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | -1 | |
5 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
Top 5 transfer | ||||||
6 | 10 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 4 | |
7 | 8 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 1 | |
8 | 9 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
9 | 7 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | -2 | |
10 | 12 | 26AU | Todd Moule Heathcote, VIC | Heathcote, VIC | 2 | |
11 | 11 | 45B | Devon Borden Raymond, WA | Raymond, WA | - | |
12 | 5 | 33W | Cap Henry Republic, OH | Republic, OH | -7 |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 3 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
5 | 5 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
Top 5 transfer | ||||||
6 | 6 | 16 | D.J. Foos Fremont, OH | Fremont, OH | - | |
7 | 8 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
8 | 9 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
9 | 10 | 6 | Kelby Watt Adel, IA | Adel, IA | 1 | |
10 | 7 | 19 | T.J. Michael West Plano, TX | West Plano, TX | -3 | |
11 | 11 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 5 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
4 | 6 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 2 | |
5 | 7 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 | |
Top 5 transfer | ||||||
6 | 4 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | -2 | |
7 | 3 | 97 | Cole Macedo Lemoore, CA | Lemoore, CA | -4 | |
8 | 10 | 7N | Darin Naida Adrian, MI | Adrian, MI | 2 | |
9 | 8 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | -1 | |
10 | 9 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | -1 | |
11 | 11 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
12 | 12 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
3 | 5 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 2 | |
4 | 4 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
5 | 2 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -3 | |
Top 5 transfer | ||||||
6 | 6 | 7S | Landon Crawley Benton, AR | Benton, AR | - | |
7 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
8 | 9 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
9 | 10 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 1 | |
10 | 11 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 1 | |
11 | 8 | X | Mike Keegan Fremont, OH | Fremont, OH | -3 |
Qualifying ASea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.211 | |
2 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.373 | |
3 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.376 | |
4 | 14 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.454 | |
5 | 12 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 13.458 | |
6 | 19 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.573 | |
7 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.589 | |
8 | 22 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.646 | |
9 | 18 | 33W | Cap Henry Republic, OH | Republic, OH | 13.697 | |
10 | 10 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.743 | |
11 | 13 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.768 | |
12 | 1 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 13.786 | |
13 | 5 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 13.790 | |
14 | 21 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 13.816 | |
15 | 15 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 13.843 | |
16 | 6 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.853 | |
17 | 23 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.885 | |
18 | 8 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.910 | |
19 | 3 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.971 | |
20 | 20 | 6 | Kelby Watt Adel, IA | Adel, IA | 13.980 | |
21 | 11 | 45B | Devon Borden Raymond, WA | Raymond, WA | 14.023 | |
22 | 9 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 14.122 | |
23 | 17 | 26AU | Todd Moule Heathcote, VIC | Heathcote, VIC | 14.187 |
Qualifying BSea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.514 | |
2 | 10 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.643 | |
3 | 17 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.658 | |
4 | 7 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.743 | |
5 | 16 | 97 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.772 | |
6 | 13 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.790 | |
7 | 12 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 13.795 | |
8 | 5 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 13.893 | |
9 | 20 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.899 | |
10 | 3 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 13.918 | |
11 | 23 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 13.951 | |
12 | 22 | 7S | Landon Crawley Benton, AR | Benton, AR | 13.988 | |
13 | 11 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.999 | |
14 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.022 | |
15 | 9 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 14.030 | |
16 | 18 | X | Mike Keegan Fremont, OH | Fremont, OH | 14.039 | |
17 | 6 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | 14.075 | |
18 | 19 | 17B | Bill Balog North Pole, AK | North Pole, AK | 14.130 | |
19 | 15 | 7N | Darin Naida Adrian, MI | Adrian, MI | 14.154 | |
20 | 14 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 14.155 | |
21 | 21 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.155 | |
22 | 8 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 14.229 | |
23 | 1 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 14.338 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.144 | |
2 | 36 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.205 | |
3 | 33 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.257 | |
4 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.264 | |
5 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.292 | |
6 | 16 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.309 | |
7 | 28 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 13.358 | |
8 | 25 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.385 | |
9 | 19 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.409 | |
10 | 35 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 13.418 | |
11 | 3 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.456 | |
12 | 5 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 13.456 | |
13 | 22 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.512 | |
14 | 18 | 33W | Cap Henry Republic, OH | Republic, OH | 13.537 | |
15 | 34 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.542 | |
16 | 30 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.548 | |
17 | 40 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.569 | |
18 | 26 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 13.573 | |
19 | 21 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 13.628 | |
20 | 14 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.630 | |
21 | 20 | 6 | Kelby Watt Adel, IA | Adel, IA | 13.635 | |
22 | 8 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.639 | |
23 | 23 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.650 | |
24 | 11 | 45B | Devon Borden Raymond, WA | Raymond, WA | 13.654 | |
25 | 31 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 13.656 | |
26 | 15 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 13.663 | |
27 | 13 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.712 | |
28 | 6 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.713 | |
29 | 9 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.713 | |
30 | 10 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.719 | |
31 | 37 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.772 | |
32 | 27 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.788 | |
33 | 38 | 7N | Darin Naida Adrian, MI | Adrian, MI | 13.807 | |
34 | 32 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 13.822 | |
35 | 17 | 26AU | Todd Moule Heathcote, VIC | Heathcote, VIC | 13.825 | |
36 | 39 | 97 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.866 | |
37 | 44 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.904 | |
38 | 45 | 7S | Landon Crawley Benton, AR | Benton, AR | 13.909 | |
39 | 46 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 13.956 | |
40 | 42 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.958 | |
41 | 24 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 13.966 | |
42 | 1 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 13.969 | |
43 | 12 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 13.992 | |
44 | 29 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | 14.014 | |
45 | 43 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.044 | |
46 | 41 | X | Mike Keegan Fremont, OH | Fremont, OH | 14.195 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033