Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
10/4/2024 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown | 4 | 7 | -3 |
Heat 3 | 6 | 6 | - |
Qualifying B | 16.721 | 11 | 14 |
Hot Laps Group B | 17.169 | 22 | 3 |
Hot Laps - Friday Continued | 18.403 | 5 | - |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 3 | |
2 | 7 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | 5 | |
3 | 1 | 2D | Chase Dietz York, PA | York, PA | -2 | |
4 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
5 | 15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10 | |
6 | 8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | |
7 | 10 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | |
8 | 6 | 2 | David Gravel Watertown, CT | Watertown, CT | -2 | |
9 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
10 | 12 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
11 | 13 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 | |
12 | 25 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13 | |
13 | 3 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -10 | |
14 | 22 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 8 | |
15 | 27 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12 | |
16 | 16 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
17 | 14 | 58 | Chase Randall Waco, TX | Waco, TX | -3 | |
18 | 18 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
19 | 24 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 5 | |
20 | 21 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
21 | 23 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 2 | |
22 | 11 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | -11 | |
23 | 26 | 8R | Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 | |
24 | 28 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 4 | |
25 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -23 | |
26 | 19 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -7 | |
27 | 20 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -7 | |
28 | 17 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -11 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
2 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
3 | 2 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -1 | |
4 | 8 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 4 | |
Top 4 transfer | ||||||
5 | 11 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 | |
6 | 7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
7 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | -3 | |
8 | 12 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 4 | |
9 | 17 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 8 | |
10 | 9 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | -1 | |
11 | 5 | 1X | Chad Trout Dover, PA | Dover, PA | -6 | |
12 | 6 | 6B | Ryan Smith Kunkletown, PA | Kunkletown, PA | -6 | |
13 | 15 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 2 | |
14 | 10 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -4 | |
15 | 14 | 19R | Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 | |
16 | 18 | 7S | Landon Crawley Benton, AR | Benton, AR | 2 | |
17 | 13 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | -4 | |
18 | 16 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 2 | |
2 | 4 | 7S | Landon Crawley Benton, AR | Benton, AR | 2 | |
Top 2 transfer | ||||||
3 | 9 | 39 | Kody Hartlaub East Berlin, PA | East Berlin, PA | 6 | |
4 | 6 | OOK | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 2 | |
5 | 11 | X | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 6 | |
6 | 12 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 6 | |
7 | 16 | 39B | Briggs Danner Allentown, PA | Allentown, PA | 9 | |
8 | 18 | 22G | Bryn Gohn York, PA | York, PA | 10 | |
9 | 10 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 | |
10 | 1 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | -9 | |
11 | 7 | 23 | Devon Borden Raymond, WA | Raymond, WA | -4 | |
12 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -10 | |
13 | 5 | 8R | Freddie Rahmer Salfordville, PA | Salfordville, PA | -8 | |
14 | 8 | 1W | Zach Hampton Mooresville, IN | Mooresville, IN | -6 | |
15 | 13 | 99A | Devin Adams Lebanon, PA | Lebanon, PA | -2 | |
16 | 14 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
17 | 15 | 19B | Aaron Bollinger Elverson, PA | Elverson, PA | -2 | |
18 | 17 | 75 | Cameron Smith Spring Grove, PA | Spring Grove, PA | -1 | |
19 | 19 | 23M | Michael Millard Havre de Grace, MD | Havre de Grace, MD | - |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
2 | 2 | 12W | Troy Fraker Newville, PA | Newville, PA | - | |
Top 2 transfer | ||||||
3 | 1 | 17BX | Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
DashToyota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2D | Chase Dietz York, PA | York, PA | - | |
2 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
3 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
4 | 6 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
5 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -2 | |
6 | 8 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
7 | 7 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | - | |
8 | 5 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
3 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
4 | 4 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | |
5 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
Top 5 transfer | ||||||
6 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
7 | 7 | 1X | Chad Trout Dover, PA | Dover, PA | - | |
8 | 8 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
9 | 11 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 | |
10 | 9 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 | |
11 | 10 | 8R | Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
2 | 6 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 4 | |
3 | 2 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | -1 | |
4 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
5 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
Top 5 transfer | ||||||
6 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
7 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 4 | |
8 | 9 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
9 | 7 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | -2 | |
10 | 10 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | - | |
11 | 8 | 23 | Devon Borden Raymond, WA | Raymond, WA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
3 | 4 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
4 | 3 | 58 | Chase Randall Waco, TX | Waco, TX | -1 | |
5 | 5 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
Top 5 transfer | ||||||
6 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
7 | 8 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
8 | 9 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
9 | 7 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 | |
10 | 11 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
11 | 10 | OOK | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 2D | Chase Dietz York, PA | York, PA | - | |
3 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
4 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
5 | 6 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 1 | |
Top 5 transfer | ||||||
6 | 9 | 6B | Ryan Smith Kunkletown, PA | Kunkletown, PA | 3 | |
7 | 11 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 | |
8 | 10 | 19R | Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 | |
9 | 5 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -4 | |
10 | 7 | 7S | Landon Crawley Benton, AR | Benton, AR | -3 | |
11 | 8 | 1W | Zach Hampton Mooresville, IN | Mooresville, IN | -3 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | 16.579 | |
2 | 21 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.618 | |
3 | 27 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 16.636 | |
4 | 6 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 16.641 | |
5 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.660 | |
6 | 19 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.661 | |
7 | 2 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.666 | |
8 | 22 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 16.675 | |
9 | 10 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.691 | |
10 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.693 | |
11 | 11 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.700 | |
12 | 3 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 16.719 | |
13 | 15 | 1X | Chad Trout Dover, PA | Dover, PA | 16.747 | |
14 | 25 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 16.757 | |
15 | 28 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | 16.782 | |
16 | 4 | 23 | Devon Borden Raymond, WA | Raymond, WA | 16.790 | |
17 | 17 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.796 | |
18 | 9 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.805 | |
19 | 24 | 8R | Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.819 | |
20 | 23 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 16.835 | |
21 | 20 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.845 | |
22 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 16.869 | |
23 | 12 | X | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.881 | |
24 | 13 | 39 | Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.912 | |
25 | 18 | 19B | Aaron Bollinger Elverson, PA | Elverson, PA | 16.935 | |
26 | 8 | 99A | Devin Adams Lebanon, PA | Lebanon, PA | 16.943 | |
27 | 16 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 16.972 | |
28 | 14 | 75 | Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.055 | |
29 | 29 | 17BX | Steve Buckwalter Royersford, PA | Royersford, PA | 17.075 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 16.499 | |
2 | 11 | 2 | David Gravel Watertown, CT | Watertown, CT | 16.510 | |
3 | 14 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.557 | |
4 | 5 | 2D | Chase Dietz York, PA | York, PA | 16.582 | |
5 | 15 | 58 | Chase Randall Waco, TX | Waco, TX | 16.583 | |
6 | 12 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 16.584 | |
7 | 23 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 16.643 | |
8 | 18 | 24D | Danny Sams III North Port, FL | North Port, FL | 16.670 | |
9 | 9 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.682 | |
10 | 6 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 16.704 | |
11 | 25 | 17B | Bill Balog North Pole, AK | North Pole, AK | 16.721 | |
12 | 22 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 16.748 | |
13 | 3 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.796 | |
14 | 8 | 7S | Landon Crawley Benton, AR | Benton, AR | 16.805 | |
15 | 7 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 16.823 | |
16 | 13 | 1W | Zach Hampton Mooresville, IN | Mooresville, IN | 16.824 | |
17 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 16.826 | |
18 | 26 | 6B | Ryan Smith Kunkletown, PA | Kunkletown, PA | 16.829 | |
19 | 19 | OOK | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 16.857 | |
20 | 21 | 19R | Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.869 | |
21 | 20 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.882 | |
22 | 29 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 16.904 | |
23 | 16 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.053 | |
24 | 27 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.055 | |
25 | 4 | 39B | Briggs Danner Allentown, PA | Allentown, PA | 17.102 | |
26 | 28 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 17.117 | |
27 | 24 | 23M | Michael Millard Havre de Grace, MD | Havre de Grace, MD | 17.118 | |
28 | 10 | 22G | Bryn Gohn York, PA | York, PA | 17.584 | |
29 | 2 | 12W | Troy Fraker Newville, PA | Newville, PA | 00.000 |
Non-Qualifier A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 4 | 39 | Kody Hartlaub East Berlin, PA | East Berlin, PA | 1 | |
4 | 3 | X | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 | |
5 | 6 | 99A | Devin Adams Lebanon, PA | Lebanon, PA | 1 | |
6 | 5 | 19B | Aaron Bollinger Elverson, PA | Elverson, PA | -1 | |
7 | 8 | 75 | Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 | |
8 | 7 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
9 | 9 | 17BX | Steve Buckwalter Royersford, PA | Royersford, PA | - |
Non-Qualifier B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 3 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 4 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 | |
4 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -2 | |
5 | 6 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
6 | 5 | 39B | Briggs Danner Allentown, PA | Allentown, PA | -1 | |
7 | 8 | 22G | Bryn Gohn York, PA | York, PA | 1 | |
8 | 7 | 23M | Michael Millard Havre de Grace, MD | Havre de Grace, MD | -1 | |
9 | 9 | 12W | Troy Fraker Newville, PA | Newville, PA | - |
Hot Laps Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | 16.825 | |
2 | 21 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.922 | |
3 | 19 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.957 | |
4 | 24 | 8R | Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.994 | |
5 | 27 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 17.038 | |
6 | 17 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.184 | |
7 | 25 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 17.220 | |
8 | 29 | 17BX | Steve Buckwalter Royersford, PA | Royersford, PA | 17.281 | |
9 | 28 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | 17.287 | |
10 | 10 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.299 | |
11 | 23 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 17.327 | |
12 | 11 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 17.340 | |
13 | 20 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.343 | |
14 | 22 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 17.346 | |
15 | 4 | 23 | Devon Borden Raymond, WA | Raymond, WA | 17.390 | |
16 | 3 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 17.439 | |
17 | 6 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 17.480 | |
18 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 17.535 | |
19 | 12 | X | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.541 | |
20 | 2 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.545 | |
21 | 9 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.551 | |
22 | 16 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 17.644 | |
23 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.664 | |
24 | 8 | 99A | Devin Adams Lebanon, PA | Lebanon, PA | 17.691 | |
25 | 18 | 19B | Aaron Bollinger Elverson, PA | Elverson, PA | 17.779 | |
26 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 17.790 | |
27 | 15 | 1X | Chad Trout Dover, PA | Dover, PA | 17.845 | |
28 | 14 | 75 | Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.946 | |
29 | 13 | 39 | Kody Hartlaub East Berlin, PA | East Berlin, PA | 18.142 |
Hot Laps Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 16.547 | |
2 | 15 | 58 | Chase Randall Waco, TX | Waco, TX | 16.581 | |
3 | 14 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.593 | |
4 | 11 | 2 | David Gravel Watertown, CT | Watertown, CT | 16.611 | |
5 | 23 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 16.696 | |
6 | 20 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.819 | |
7 | 5 | 2D | Chase Dietz York, PA | York, PA | 16.826 | |
8 | 22 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 16.895 | |
9 | 18 | 24D | Danny Sams III North Port, FL | North Port, FL | 16.909 | |
10 | 21 | 19R | Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.945 | |
11 | 12 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 16.951 | |
12 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 16.953 | |
13 | 16 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.016 | |
14 | 8 | 7S | Landon Crawley Benton, AR | Benton, AR | 17.022 | |
15 | 19 | OOK | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 17.057 | |
16 | 6 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 17.077 | |
17 | 28 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 17.101 | |
18 | 7 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 17.117 | |
19 | 13 | 1W | Zach Hampton Mooresville, IN | Mooresville, IN | 17.118 | |
20 | 26 | 6B | Ryan Smith Kunkletown, PA | Kunkletown, PA | 17.146 | |
21 | 29 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 17.166 | |
22 | 25 | 17B | Bill Balog North Pole, AK | North Pole, AK | 17.169 | |
23 | 3 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.244 | |
24 | 27 | 5R | Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.288 | |
25 | 9 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.332 | |
26 | 4 | 39B | Briggs Danner Allentown, PA | Allentown, PA | 17.406 | |
27 | 24 | 23M | Michael Millard Havre de Grace, MD | Havre de Grace, MD | 17.415 | |
28 | 10 | 22G | Bryn Gohn York, PA | York, PA | 17.750 | |
29 | 2 | 12W | Troy Fraker Newville, PA | Newville, PA |
Hot Laps - Friday Continued
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2D | Chase Dietz York, PA | York, PA | 18.219 | ||
2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 18.250 | ||
3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 18.259 | ||
4 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | 18.381 | ||
5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 18.403 | ||
6 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 18.433 | ||
7 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 18.546 | ||
8 | 19R | Cale Thomas Fountaintown, IN | Fountaintown, IN | 18.557 | ||
9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 18.619 | ||
10 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 18.626 | ||
11 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 18.651 | ||
12 | 24D | Danny Sams III North Port, FL | North Port, FL | 18.673 | ||
13 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 18.703 | ||
14 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 18.710 | ||
15 | 2 | David Gravel Watertown, CT | Watertown, CT | 18.718 | ||
16 | 58 | Chase Randall Waco, TX | Waco, TX | 18.722 | ||
17 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 18.739 | ||
18 | 7S | Landon Crawley Benton, AR | Benton, AR | 18.758 | ||
19 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 18.793 | ||
20 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 18.817 | ||
21 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 18.888 | ||
22 | 8R | Freddie Rahmer Salfordville, PA | Salfordville, PA | 18.905 | ||
23 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 18.939 | ||
24 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 18.969 | ||
25 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 18.989 | ||
26 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 19.036 | ||
27 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 19.063 | ||
28 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 19.128 | ||
29 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 19.153 | ||
30 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 19.190 | ||
31 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | 19.251 | ||
32 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 19.370 | ||
33 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 19.447 | ||
34 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 19.475 | ||
35 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 19.569 | ||
36 | 1X | Chad Trout Dover, PA | Dover, PA | 19.625 | ||
37 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 19.628 | ||
38 | 6B | Ryan Smith Kunkletown, PA | Kunkletown, PA | 19.731 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033