Upcoming Events
Race Stats
- Events65
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
8/30/2024 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
NOS Energy Drink Feature | 18 | 9 | 9 |
Heat 4 | 5 | 4 | 1 |
Qualifying B | 11.165 | 10 | -1 |
Hot Laps B | 11.173 | 7 | 2 |
Cressman Sanitation 410 Outlaw Sprint Cars
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 9 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 7 | |
3 | 1 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -2 | |
4 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
5 | 4 | 5 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
6 | 13 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 7 | |
7 | 14 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 7 | |
8 | 6 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 | |
9 | 18 | 17B | Bill Balog North Pole, AK | North Pole, AK | 9 | |
10 | 20 | 2 | David Gravel Watertown, CT | Watertown, CT | 10 | |
11 | 21 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10 | |
12 | 11 | 7S | Landon Crawley Benton, AR | Benton, AR | -1 | |
13 | 5 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | -8 | |
14 | 12 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | -2 | |
15 | 15 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
16 | 23 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 7 | |
17 | 16 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -1 | |
18 | 17 | 64 | Andy Pake Felton, MN | Felton, MN | -1 | |
19 | 24 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
20 | 7 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -13 | |
21 | 10 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -11 | |
22 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -14 | |
23 | 22 | 83S | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 | |
24 | 19 | 27X | Carson McCarl Altoona, IA | Altoona, IA | -5 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
2 | 2 | 83S | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 6 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 | |
4 | 5 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
Top 4 transfer | ||||||
5 | 7 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
6 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 | |
7 | 14 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 7 | |
8 | 8 | 14H | Chase Randall Waco, TX | Waco, TX | - | |
9 | 13 | 17GP | Justin Henderson Tea, SD | Tea, SD | 4 | |
10 | 9 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -1 | |
11 | 10 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
12 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -8 | |
13 | 11 | 81 | Brant O'Banion Worthing, SD | Worthing, SD | -2 | |
14 | 12 | 6 | Max Guilford Auckland, NZ | Auckland, NZ | -2 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17GP | Justin Henderson Tea, SD | Tea, SD | - | |
2 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
Top 2 transfer | ||||||
3 | 4 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
4 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
5 | 5 | O9 | Matt Juhl Tea, SD | Tea, SD | - | |
6 | 6 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | - | |
7 | 8 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | |
8 | 7 | 33 | Scott Broty Lonsdale, MN | Lonsdale, MN | -1 | |
9 | 10 | 17D | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
10 | 9 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 | |
11 | 11 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
12 | 12 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
2 | 5 | 7S | Landon Crawley Benton, AR | Benton, AR | 3 | |
3 | 4 | 5 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
4 | 2 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -2 | |
5 | 1 | 64 | Andy Pake Felton, MN | Felton, MN | -4 | |
6 | 6 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
7 | 7 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
8 | 9 | 81 | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
9 | 10 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
10 | 8 | 17GP | Justin Henderson Tea, SD | Tea, SD | -2 | |
11 | 11 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
3 | 4 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
4 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
5 | 5 | 27X | Carson McCarl Altoona, IA | Altoona, IA | - | |
6 | 6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
7 | 7 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
8 | 8 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | - | |
9 | 10 | O9 | Matt Juhl Tea, SD | Tea, SD | 1 | |
10 | 9 | 33 | Scott Broty Lonsdale, MN | Lonsdale, MN | -1 | |
11 | 11 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
2 | 1 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | -1 | |
3 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
4 | 3 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
5 | 6 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
6 | 8 | 14H | Chase Randall Waco, TX | Waco, TX | 2 | |
7 | 5 | 83S | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 | |
8 | 7 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
9 | 9 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
10 | 10 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | - | |
11 | 11 | 17D | Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Garet Williamson Columbia, MO | Columbia, MO | - | |
2 | 2 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
3 | 3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
4 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
5 | 4 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -1 | |
6 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
7 | 6 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
8 | 8 | 6 | Max Guilford Auckland, NZ | Auckland, NZ | - | |
9 | 10 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
10 | 11 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | |
11 | 9 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 |
Qualifying ASea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 5 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.026 | |
2 | 1 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 11.053 | |
3 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.061 | |
4 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.076 | |
5 | 17 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 11.079 | |
6 | 18 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.081 | |
7 | 6 | 64 | Andy Pake Felton, MN | Felton, MN | 11.144 | |
8 | 16 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.150 | |
9 | 13 | 7S | Landon Crawley Benton, AR | Benton, AR | 11.154 | |
10 | 4 | 27X | Carson McCarl Altoona, IA | Altoona, IA | 11.168 | |
11 | 20 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.196 | |
12 | 12 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.235 | |
13 | 19 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.238 | |
14 | 9 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.242 | |
15 | 15 | 17GP | Justin Henderson Tea, SD | Tea, SD | 11.269 | |
16 | 14 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 11.273 | |
17 | 3 | 81 | Brant O'Banion Worthing, SD | Worthing, SD | 11.287 | |
18 | 21 | 33 | Scott Broty Lonsdale, MN | Lonsdale, MN | 11.349 | |
19 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.373 | |
20 | 10 | O9 | Matt Juhl Tea, SD | Tea, SD | 11.440 | |
21 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 20.211 | |
22 | 22 | 87 | Aaron Reutzel Clute, TX | Clute, TX |
Qualifying BSea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.860 | |
2 | 2 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 10.894 | |
3 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.914 | |
4 | 13 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.078 | |
5 | 19 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 11.087 | |
6 | 11 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.138 | |
7 | 1 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 11.154 | |
8 | 21 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 11.160 | |
9 | 4 | 83S | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.162 | |
10 | 9 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.165 | |
11 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.174 | |
12 | 15 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.187 | |
13 | 17 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.226 | |
14 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.281 | |
15 | 16 | 14H | Chase Randall Waco, TX | Waco, TX | 11.339 | |
16 | 18 | 6 | Max Guilford Auckland, NZ | Auckland, NZ | 11.370 | |
17 | 20 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.383 | |
18 | 6 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.408 | |
19 | 14 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.463 | |
20 | 22 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.526 | |
21 | 12 | 17D | Ryan Bickett Ramona, SD | Ramona, SD | 11.739 | |
22 | 10 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.053 |
Hot Laps A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 11.235 | |
2 | 16 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.299 | |
3 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.319 | |
4 | 8 | 5 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.332 | |
5 | 18 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.376 | |
6 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.413 | |
7 | 4 | 27X | Carson McCarl Altoona, IA | Altoona, IA | 11.450 | |
8 | 19 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.495 | |
9 | 20 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.505 | |
10 | 17 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 11.531 | |
11 | 6 | 64 | Andy Pake Felton, MN | Felton, MN | 11.538 | |
12 | 9 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.545 | |
13 | 12 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.546 | |
14 | 10 | O9 | Matt Juhl Tea, SD | Tea, SD | 11.579 | |
15 | 1 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 11.590 | |
16 | 21 | 33 | Scott Broty Lonsdale, MN | Lonsdale, MN | 11.662 | |
17 | 13 | 7S | Landon Crawley Benton, AR | Benton, AR | 11.681 | |
18 | 3 | 81 | Brant O'Banion Worthing, SD | Worthing, SD | 11.691 | |
19 | 15 | 17GP | Justin Henderson Tea, SD | Tea, SD | 11.727 | |
20 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.894 | |
21 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 11.973 | |
22 | 14 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 12.059 |
Hot Laps B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.931 | |
2 | 21 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 11.050 | |
3 | 15 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.088 | |
4 | 13 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.089 | |
5 | 2 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 11.129 | |
6 | 16 | 14H | Chase Randall Waco, TX | Waco, TX | 11.134 | |
7 | 9 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.173 | |
8 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.192 | |
9 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.194 | |
10 | 4 | 83S | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.194 | |
11 | 17 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.230 | |
12 | 19 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 11.237 | |
13 | 11 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.269 | |
14 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.310 | |
15 | 1 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 11.387 | |
16 | 18 | 6 | Max Guilford Auckland, NZ | Auckland, NZ | 11.390 | |
17 | 6 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.430 | |
18 | 22 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.437 | |
19 | 20 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.615 | |
20 | 14 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.681 | |
21 | 10 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.747 | |
22 | 12 | 17D | Ryan Bickett Ramona, SD | Ramona, SD | 11.918 |
Upcoming Events
Race Stats
- Events65
- Wins-
- Top 511
- Top 1033