Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
5/7/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
410 B Feature | 13 | 6 | 7 |
410 Heat 1 A | 9 | 7 | 2 |
410 Qualifying A | 16.390 | 17 | 4 |
410 Hot Laps | 15.760 | 21 | - |
410 Sprints - Winged
410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 4 | |
2 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
3 | 3 | 7 | Justin Henderson Tea, SD | Tea, SD | - | |
4 | 4 | 8 | Aaron Reutzel Clute, TX | Clute, TX | - | |
5 | 12 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 7 | |
6 | 10 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 4 | |
7 | 18 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 11 | |
8 | 7 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
9 | 8 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
10 | 2 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -8 | |
11 | 16 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 | |
12 | 15 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 3 | |
13 | 11 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | -2 | |
14 | 23 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 9 | |
15 | 21 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 6 | |
16 | 13 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 | |
17 | 9 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -8 | |
18 | 14 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -4 | |
19 | 22 | 09 | Matt Juhl Tea, SD | Tea, SD | 3 | |
20 | 17 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -3 | |
21 | 24 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | |
22 | 19 | 2KS | Ryan Giles Grimes, IA | Grimes, IA | -3 | |
23 | 20 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | -3 | |
DNS | 6 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
410 B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 4 | |
2 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
3 | 7 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 4 | |
4 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
Top 4 transfer | ||||||
5 | 3 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | -2 | |
6 | 13 | 17B | Bill Balog North Pole, AK | North Pole, AK | 7 | |
7 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
8 | 1 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -7 | |
9 | 14 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 5 | |
10 | 9 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
11 | 15 | 19 | Chris Windom Canton, IL | Canton, IL | 4 | |
12 | 21 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 9 | |
13 | 19 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 6 | |
14 | 12 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -2 | |
15 | 17 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | 2 | |
16 | 18 | 7B | Ben Brown Marshall, MO | Marshall, MO | 2 | |
17 | 10 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | -7 | |
18 | 16 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -2 | |
19 | 8 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | -11 | |
20 | 22 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 2 | |
21 | 20 | 9H | Landon Hansen Newton, IA | Newton, IA | -1 | |
DNS | 11 | 14 | Josh Higday Des Moines, IA | Des Moines, IA | - |
410 Heat 1 A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
2 | 6 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 | |
3 | 3 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
4 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
5 | 2 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -3 | |
6 | 7 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
7 | 9 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
8 | 11 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 | |
9 | 8 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
10 | 10 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | - | |
11 | 1 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | -10 |
410 Heat 2 A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
2 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
3 | 1 | 2KS | Ryan Giles Grimes, IA | Grimes, IA | -2 | |
4 | 5 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
5 | 8 | 14 | Josh Higday Des Moines, IA | Des Moines, IA | 3 | |
6 | 6 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
7 | 7 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
8 | 3 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 | |
9 | 10 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 1 | |
10 | 9 | 19 | Chris Windom Canton, IL | Canton, IL | -1 | |
11 | 11 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
410 Heat 3 B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
2 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
3 | 4 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
4 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | -3 | |
5 | 3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -2 | |
6 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
7 | 8 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | |
8 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
9 | 9 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | - | |
10 | 10 | 7B | Ben Brown Marshall, MO | Marshall, MO | - |
410 Heat 4 B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
2 | 2 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
3 | 6 | 7 | Justin Henderson Tea, SD | Tea, SD | 3 | |
4 | 5 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
5 | 3 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | -2 | |
6 | 1 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -5 | |
7 | 8 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
8 | 7 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | -1 | |
9 | 9 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | - | |
10 | 10 | 9H | Landon Hansen Newton, IA | Newton, IA | - |
410 Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.777 | |
2 | 17 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 15.824 | |
3 | 16 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.853 | |
4 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.903 | |
5 | 2 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 15.955 | |
6 | 11 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.978 | |
7 | 10 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.984 | |
8 | 15 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.000 | |
9 | 19 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.018 | |
10 | 14 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 16.025 | |
11 | 20 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.031 | |
12 | 6 | 2KS | Ryan Giles Grimes, IA | Grimes, IA | 16.037 | |
13 | 3 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.085 | |
14 | 22 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 16.123 | |
15 | 5 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.180 | |
16 | 9 | 14 | Josh Higday Des Moines, IA | Des Moines, IA | 16.181 | |
17 | 21 | 17B | Bill Balog North Pole, AK | North Pole, AK | 16.390 | |
18 | 4 | 19 | Chris Windom Canton, IL | Canton, IL | 16.459 | |
19 | 13 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | 16.551 | |
20 | 12 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 16.642 | |
21 | 1 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.650 | |
22 | 18 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 17.802 |
410 Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.764 | |
2 | 14 | 7 | Justin Henderson Tea, SD | Tea, SD | 15.915 | |
3 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.921 | |
4 | 1 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.988 | |
5 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 16.054 | |
6 | 13 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.071 | |
7 | 19 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.198 | |
8 | 5 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | 16.205 | |
9 | 2 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.207 | |
10 | 11 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.285 | |
11 | 20 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.355 | |
12 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.418 | |
13 | 18 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.475 | |
14 | 6 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 16.554 | |
15 | 10 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.581 | |
16 | 9 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 16.664 | |
17 | 21 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 16.746 | |
18 | 16 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.867 | |
19 | 17 | 7B | Ben Brown Marshall, MO | Marshall, MO | 18.071 | |
20 | 15 | 9H | Landon Hansen Newton, IA | Newton, IA | 19.763 | |
DNS | 4 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 19.763 |
410 Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.250 | |
2 | 10 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.325 | |
3 | 14 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.357 | |
4 | 16 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.421 | |
5 | 27 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | 15.425 | |
6 | 29 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.518 | |
7 | 5 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.539 | |
8 | 34 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.565 | |
9 | 20 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.586 | |
10 | 17 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 15.600 | |
11 | 22 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 15.605 | |
12 | 25 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 15.637 | |
13 | 33 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.640 | |
14 | 2 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 15.656 | |
15 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.661 | |
16 | 6 | 2KS | Ryan Giles Grimes, IA | Grimes, IA | 15.661 | |
17 | 32 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.689 | |
18 | 3 | 11 | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.699 | |
19 | 36 | 7 | Justin Henderson Tea, SD | Tea, SD | 15.700 | |
20 | 35 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.716 | |
21 | 21 | 17B | Bill Balog North Pole, AK | North Pole, AK | 15.760 | |
22 | 24 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.775 | |
23 | 11 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.781 | |
24 | 19 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.786 | |
25 | 9 | 14 | Josh Higday Des Moines, IA | Des Moines, IA | 15.833 | |
26 | 23 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.833 | |
27 | 26 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.844 | |
28 | 15 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.848 | |
29 | 41 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.856 | |
30 | 30 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 15.914 | |
31 | 1 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.919 | |
32 | 4 | 19 | Chris Windom Canton, IL | Canton, IL | 15.970 | |
33 | 42 | 09 | Matt Juhl Tea, SD | Tea, SD | 15.986 | |
34 | 13 | 76 | Nathan Mills Bondurant, IA | Bondurant, IA | 16.043 | |
35 | 38 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.108 | |
36 | 43 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 16.161 | |
37 | 12 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 16.224 | |
38 | 31 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 16.224 | |
39 | 28 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 16.304 | |
40 | 40 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.335 | |
41 | 18 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.584 | |
42 | 37 | 9H | Landon Hansen Newton, IA | Newton, IA | 16.722 | |
43 | 39 | 7B | Ben Brown Marshall, MO | Marshall, MO | 17.629 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033