Upcoming Events
Race Stats
- Events65
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
2/7/2023 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
World of Outlaws Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 11 | 17 | -6 |
Heat 3 | 2 | 3 | -1 |
Qualifying | 13.821 | 15 | 10 |
World of Outlaws Sprint Cars
A FeatureTezos
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
3 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | -2 | |
4 | 7 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | |
5 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
6 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 | |
7 | 10 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 3 | |
8 | 8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
9 | 14 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 5 | |
10 | 16 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 6 | |
11 | 20 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 9 | |
12 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 | |
13 | 18 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 5 | |
14 | 12 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -2 | |
15 | 13 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
16 | 22 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 6 | |
17 | 11 | 17B | Bill Balog North Pole, AK | North Pole, AK | -6 | |
18 | 19 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
19 | 23 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 4 | |
20 | 21 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
21 | 17 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 | |
22 | 15 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -7 | |
23 DNF | 6 | 71 | Cory Eliason Visalia, CA | Visalia, CA | -17 | |
24 DNF | 24 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
3 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
4 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
5 | 1 | 55B | Alex Bowman Tucson, AZ | Tucson, AZ | -4 | |
6 | 9 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
7 | 6 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
8 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
9 | 8 | 70 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
10 | 14 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
11 | 15 | 20G | Noah Gass Mounds, OK | Mounds, OK | 4 | |
12 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
13 | 10 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 | |
14 DNF | 12 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 | |
DNS | 13 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - |
DashElliott's Custom Trailers and Carts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
4 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
5 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
6 | 4 | 71 | Cory Eliason Visalia, CA | Visalia, CA | -2 | |
7 | 8 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
8 | 6 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 |
Heat 1Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
2 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
3 | 6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | |
4 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
5 | 7 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
6 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
7 | 4 | 55B | Alex Bowman Tucson, AZ | Tucson, AZ | -3 | |
8 | 8 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
9 | 9 | 8 | Aaron Reutzel Clute, TX | Clute, TX | - |
Heat 2CSI Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
2 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
3 | 3 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | - | |
4 | 8 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 | |
5 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
6 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
7 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
8 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
9 DNF | 2 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -7 |
Heat 3All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Cory Eliason Visalia, CA | Visalia, CA | - | |
2 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
3 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
4 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
5 | 7 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
6 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
7 | 5 | 26 | Zeb Wise Angola, IN | Angola, IN | -2 | |
8 | 8 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
9 | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | - |
Heat 4Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
5 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | |
6 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
7 | 7 | 70 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
8 | 8 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
QualifyingDixie Vodka
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 55B | Alex Bowman Tucson, AZ | Tucson, AZ | 13.453 | |
2 | 3 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.476 | |
3 | 17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.539 | |
4 | 8 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.552 | |
5 | 34 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.580 | |
6 | 10 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.627 | |
7 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.647 | |
8 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.663 | |
9 | 2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.692 | |
10 | 14 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.701 | |
11 | 5 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.725 | |
12 | 24 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.735 | |
13 | 22 | 71 | Cory Eliason Visalia, CA | Visalia, CA | 13.754 | |
14 | 13 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 13.793 | |
15 | 25 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.821 | |
16 | 9 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.828 | |
17 | 20 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.839 | |
18 | 11 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.862 | |
19 | 6 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 13.899 | |
20 | 31 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.901 | |
21 | 19 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.926 | |
22 | 21 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.932 | |
23 | 27 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.959 | |
24 | 26 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.961 | |
25 | 29 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.003 | |
26 | 23 | 20G | Noah Gass Mounds, OK | Mounds, OK | 14.005 | |
27 | 30 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.007 | |
28 | 35 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 14.018 | |
29 | 15 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.037 | |
30 | 16 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 14.059 | |
31 | 12 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.067 | |
32 | 32 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.163 | |
33 | 33 | 70 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.442 | |
34 | 18 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 14.618 | |
35 | 28 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.895 |
Upcoming Events
Race Stats
- Events65
- Wins-
- Top 511
- Top 1033