Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
6/15/2013 - Sheboygan County Fair Park
Plymouth, WI
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | 2 | 4 |
Heat 3 | 6 | 1 | 5 |
Qualifying | 3 | 8 |
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 7 | |
2 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 4 | |
3 | 4 | 83 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 1 | |
4 | 9 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 5 | |
5 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
6 | 13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 7 | |
7 | 17 | 8A | Nick Alden Salem, WI | Salem, WI | 10 | |
8 | 3 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | -5 | |
9 | 7 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
10 | 14 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 4 | |
11 | 15 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 4 | |
12 | 20 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 8 | |
13 | 21 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 8 | |
14 | 12 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -2 | |
15 | 18 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
16 | 22 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 6 | |
17 | 10 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -7 | |
18 DNF | 5 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -13 | |
19 DNF | 11 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | -8 | |
20 DNF | 19 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
21 DNF | 16 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | -5 | |
22 DNF | 2 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | -20 |
B FeatureBehling Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 1 | |
2 | 1 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | -1 | |
3 | 3 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
4 | 4 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
5 | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 3 | |
6 | 10 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 4 | |
7 | 11 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 4 | |
8 | 12 | 11 | Darrell Dodd Waukegan, IL | Waukegan, IL | 4 | |
9 | 13 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 4 | |
10 | 9 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -1 | |
11 | 16 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 5 | |
12 | 15 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 3 | |
13 | 6 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -7 | |
14 DNF | 5 | 01 | Brian Kristan Zion, IL | Zion, IL | -9 | |
15 DNF | 7 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | -8 | |
DNS | 14 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
Heat 1Weld Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 5 | |
2 | 3 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
3 | 2 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | -1 | |
4 | 5 | 83 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 1 | |
5 | 4 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | -1 | |
6 | 7 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 1 | |
7 | 8 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 1 | |
8 DNF | 1 | 01 | Brian Kristan Zion, IL | Zion, IL | -7 |
Heat 2All Star Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 2 | |
2 | 5 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 3 | |
3 | 2 | 8A | Nick Alden Salem, WI | Salem, WI | -1 | |
4 | 6 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
5 | 4 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -1 | |
6 | 7 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
7 DNF | 1 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -6 | |
DNS | 8 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
Heat 3Diversified Machine Inc - Sprint Race Components
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
2 | 2 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
3 | 5 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 2 | |
4 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
5 | 1 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | -4 | |
6 | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -3 | |
7 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
8 DNF | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
QualifyingOsborn & Son
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Tony Stewart Columbus, IN | Columbus, IN | ||
2 | 25 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | ||
3 | 11 | 17B | Bill Balog North Pole, AK | North Pole, AK | ||
4 | 10 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | ||
5 | 2 | 83 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | ||
6 | 7 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | ||
7 | 12 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | ||
8 | 9 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | ||
9 | 18 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | ||
10 | 13 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | ||
11 | 16 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | ||
12 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | ||
13 | 5 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | ||
14 | 31 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | ||
15 | 26 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | ||
16 | 32 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | ||
17 | 17 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | ||
18 | 15 | 8A | Nick Alden Salem, WI | Salem, WI | ||
19 | 19 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | ||
20 | 24 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | ||
21 | 14 | 01 | Brian Kristan Zion, IL | Zion, IL | ||
22 | 21 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | ||
23 | 4 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | ||
24 | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | ||
25 | 22 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | ||
26 | 20 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | ||
27 | 30 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | ||
28 | 28 | 11 | Darrell Dodd Waukegan, IL | Waukegan, IL | ||
29 | 3 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | ||
30 | 27 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | ||
31 | 29 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | ||
32 | 23 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033