Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
9/14/2013 - Sheboygan County Fair Park
Plymouth, WI
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 1 | 1 |
Heat 1 | 5 | 3 | 2 |
Qualifying | 4 | 8 |
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
2 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 4 | |
3 | 3 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
4 | 1 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -3 | |
5 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
6 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
7 | 10 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 3 | |
8 | 4 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | -4 | |
9 | 8 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
10 | 13 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 | |
11 | 15 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 | |
12 | 19 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 7 | |
13 | 9 | 8A | Brian Kristan Zion, IL | Zion, IL | -4 | |
14 | 12 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
15 | 14 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -1 | |
16 | 16 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - | |
17 | 20 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 3 | |
18 | 11 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -7 | |
19 | 21 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 2 | |
20 | 22 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 2 | |
21 | 17 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -4 | |
22 | 18 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | -4 |
B FeatureBehling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 2 | |
2 | 1 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
3 | 7 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 4 | |
4 | 5 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
5 | 4 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -1 | |
6 | 6 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | - | |
7 | 8 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 1 | |
8 | 10 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
9 | 2 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -7 | |
10 | 9 | 71 | Chad Tessman Jefferson, WI | Jefferson, WI | -1 | |
DNS | 11 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI | - |
Heat 1Weld Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
4 | 3 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
5 | 4 | 8A | Brian Kristan Zion, IL | Zion, IL | -1 | |
6 | 6 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
7 | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 1 | |
8 | 9 | 71 | Chad Tessman Jefferson, WI | Jefferson, WI | 1 | |
9 DNF | 7 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI | -2 |
Heat 2All Star Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
2 | 3 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
3 | 6 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 3 | |
4 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
5 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
6 | 8 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 2 | |
7 | 7 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | - | |
8 DNF | 2 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -6 | |
DNS | 9 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - |
Heat 3DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 4 | |
2 | 1 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | |
3 | 4 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
4 | 6 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
5 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -2 | |
6 | 2 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -4 | |
7 | 7 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
8 | 8 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - |
QualifyingOsborn & Son
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | ||
2 | 6 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | ||
3 | 13 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | ||
4 | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | ||
5 | 20 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | ||
6 | 22 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | ||
7 | 4 | 8A | Brian Kristan Zion, IL | Zion, IL | ||
8 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | ||
9 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | ||
10 | 15 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | ||
11 | 10 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | ||
12 | 26 | 79 | Blake Nimee Oswego, IL | Oswego, IL | ||
13 | 18 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | ||
14 | 24 | 01 | Chris Dodd Trevor, WI | Trevor, WI | ||
15 | 21 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | ||
16 | 25 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | ||
17 | 19 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | ||
18 | 1 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | ||
19 | 9 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI | ||
20 | 8 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | ||
21 | 14 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | ||
22 | 3 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | ||
23 | 11 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | ||
24 | 16 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | ||
25 | 17 | 71 | Chad Tessman Jefferson, WI | Jefferson, WI | ||
26 | 23 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033