Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
6/8/2013 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 1 | 6 |
Heat 2 | 6 | 4 | 2 |
Qualifying | 2 | - |
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | 6 | |
2 | 3 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 1 | |
3 | 11 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 8 | |
4 | 5 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 1 | |
5 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -3 | |
6 | 15 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 9 | |
7 | 8 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
8 | 12 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
9 | 6 | 8A | Nick Alden Salem, WI | Salem, WI | -3 | |
10 | 10 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
11 | 16 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 5 | |
12 | 13 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
13 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -12 | |
14 | 18 | 11 | Darrell Dodd Waukegan, IL | Waukegan, IL | 4 | |
15 | 21 | 4K | Kris Spitz Salem, WI | Salem, WI | 6 | |
16 | 22 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 6 | |
17 | 19 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 2 | |
18 | 17 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -1 | |
19 | 20 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
20 DNF | 14 | 83 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -6 | |
21 DNF | 9 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -12 | |
22 DNF | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -18 |
B FeatureBehling Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
2 | 3 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
3 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
4 | 4 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
5 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
6 | 9 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 3 | |
7 | 11 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 4 | |
8 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | |
9 | 18 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 9 | |
10 | 14 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 4 | |
11 | 12 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 1 | |
12 | 13 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 1 | |
13 | 15 | 30 | Doug Wondra Oakfield, WI | Oakfield, WI | 2 | |
14 | 10 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | -4 | |
15 | 16 | 71 | Chad Tessman Jefferson, WI | Jefferson, WI | 1 | |
16 | 17 | 10V | David Vandevere Beach Park, IL | Beach Park, IL | 1 | |
17 DNF | 6 | 99 | Matt VanderVere Burlington, WI | Burlington, WI | -11 | |
18 DNF | 8 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | -10 | |
DNS | 19 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
Heat 1Weld Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
2 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 | |
3 | 2 | 83 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -1 | |
4 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
5 | 5 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
6 | 7 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 1 | |
7 | 4 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -3 | |
8 | 8 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
9 | 10V | David Vandevere Beach Park, IL | Beach Park, IL | - |
Heat 2All Star Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 1 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
3 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
4 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
5 | 4 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
6 | 5 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
7 | 9 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 2 | |
8 | 7 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | -1 | |
9 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
Heat 3Diversified Machine Inc - Sprint Race Components
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 3 | |
2 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
3 | 1 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -2 | |
4 | 5 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 1 | |
5 | 6 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 1 | |
6 | 8 | 30 | Doug Wondra Oakfield, WI | Oakfield, WI | 2 | |
7 | 3 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -4 | |
DNS | 7 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | - | |
DNS | 9 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
Heat 4King
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 4 | |
2 | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
3 | 1 | 11 | Darrell Dodd Waukegan, IL | Waukegan, IL | -2 | |
4 | 6 | 8A | Nick Alden Salem, WI | Salem, WI | 2 | |
5 | 2 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | -3 | |
6 | 7 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 1 | |
7 | 8 | 71 | Chad Tessman Jefferson, WI | Jefferson, WI | 1 | |
8 DNF | 4 | 99 | Matt VanderVere Burlington, WI | Burlington, WI | -4 |
QualifyingOsborn & Son
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | |||
2 | 17B | Bill Balog North Pole, AK | North Pole, AK | |||
3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | |||
4 | 8A | Nick Alden Salem, WI | Salem, WI | |||
5 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | |||
6 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | |||
7 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | |||
8 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | |||
9 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | |||
10 | 4K | Kris Spitz Salem, WI | Salem, WI | |||
11 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | |||
12 | 99 | Matt VanderVere Burlington, WI | Burlington, WI | |||
13 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | |||
14 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | |||
15 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | |||
16 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | |||
17 | 83 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | |||
18 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | |||
19 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | |||
20 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | |||
21 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | |||
22 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | |||
23 | 01 | Chris Dodd Trevor, WI | Trevor, WI | |||
24 | 11 | Darrell Dodd Waukegan, IL | Waukegan, IL | |||
25 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | |||
26 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | |||
27 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | |||
28 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | |||
29 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | |||
30 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | |||
31 | 30 | Doug Wondra Oakfield, WI | Oakfield, WI | |||
32 | 71 | Chad Tessman Jefferson, WI | Jefferson, WI | |||
33 | 10V | David Vandevere Beach Park, IL | Beach Park, IL | |||
34 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | |||
35 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033