Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
10/9/2010 - Lawrenceburg Speedway
Lawrenceburg, IN
Hoosier Fall Classic
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | 25 | -24 |
Heat 3 | 2 | 2 | - |
Qualifying | 12.092 | 6 | -5 |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 | |
2 | 8 | 7K | Kyle Sauder Archbold, OH | Archbold, OH | 6 | |
3 | 20 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | 17 | |
4 | 7 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 3 | |
5 | 15 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10 | |
6 | 2 | 3C | Cale Conley Vienna, WV | Vienna, WV | -4 | |
7 | 17 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 10 | |
8 | 9 | 53 | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
9 | 19 | 5 | Byron Reed Monclova, OH | Monclova, OH | 10 | |
10 | 4 | 6F | Bob Felmlee Franklin, PA | Franklin, PA | -6 | |
11 | 12 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
12 | 11 | 7C | Tim Hunter Millersburg, OH | Millersburg, OH | -1 | |
13 | 16 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | 3 | |
14 | 24 | 28H | James (Hud) Horton Dayton, OH | Dayton, OH | 10 | |
15 | 14 | 47 | Caleb Helms Findlay, OH | Findlay, OH | -1 | |
16 | 23 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 7 | |
17 | 22 | 99 | Tom Busch Bedford, IN | Bedford, IN | 5 | |
18 | 5 | 4 | Cole Duncan Circleville, OH | Circleville, OH | -13 | |
19 | 10 | 35 | Ron Blair Troy, OH | Troy, OH | -9 | |
20 | 18 | 0 | Brandon Wimmer Fairmount, IN | Fairmount, IN | -2 | |
21 | 21 | 60C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | - | |
22 | 25 | 5V | Matt VanderVere Burlington, WI | Burlington, WI | 3 | |
23 | 3 | 89G | David Gravel Watertown, CT | Watertown, CT | -20 | |
24 | 13 | 04 | Cap Henry Republic, OH | Republic, OH | -11 | |
25 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | -24 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6F | Bob Felmlee Franklin, PA | Franklin, PA | - | |
2 | 2 | 89G | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 3 | 3C | Cale Conley Vienna, WV | Vienna, WV | - | |
4 | 4 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
5 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
6 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
2 | 2 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
3 | 3 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | |
4 | 4 | 35 | Ron Blair Troy, OH | Troy, OH | - | |
5 | 5 | 4 | Cole Duncan Circleville, OH | Circleville, OH | - | |
6 | 6 | 5 | Byron Reed Monclova, OH | Monclova, OH | - | |
7 | 7 | 99 | Tom Busch Bedford, IN | Bedford, IN | - | |
8 | 8 | 5V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
9 | 9 | 04 | Cap Henry Republic, OH | Republic, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Tim Hunter Millersburg, OH | Millersburg, OH | - | |
2 | 2 | 7K | Kyle Sauder Archbold, OH | Archbold, OH | - | |
3 | 3 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | - | |
4 | 4 | 47 | Caleb Helms Findlay, OH | Findlay, OH | - | |
5 | 5 | 89G | David Gravel Watertown, CT | Watertown, CT | - | |
6 | 6 | 3C | Cale Conley Vienna, WV | Vienna, WV | - | |
7 | 7 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | - | |
8 | 8 | 2+ | Brian Smith Fremont, OH | Fremont, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6F | Bob Felmlee Franklin, PA | Franklin, PA | - | |
2 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
3 | 3 | 53 | Phil Gressman Fremont, OH | Fremont, OH | - | |
4 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
5 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
6 | 6 | 0 | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
7 | 7 | 60C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | - | |
8 | 8 | 28H | James (Hud) Horton Dayton, OH | Dayton, OH | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.965 | |
2 | 9 | 89G | David Gravel Watertown, CT | Watertown, CT | 12.019 | |
3 | 8 | 6F | Bob Felmlee Franklin, PA | Franklin, PA | 12.036 | |
4 | 7 | 4 | Cole Duncan Circleville, OH | Circleville, OH | 12.054 | |
5 | 5 | 3C | Cale Conley Vienna, WV | Vienna, WV | 12.089 | |
6 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.092 | |
7 | 3 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 12.101 | |
8 | 20 | 7K | Kyle Sauder Archbold, OH | Archbold, OH | 12.197 | |
9 | 10 | 53 | Phil Gressman Fremont, OH | Fremont, OH | 12.229 | |
10 | 2 | 35 | Ron Blair Troy, OH | Troy, OH | 12.238 | |
11 | 14 | 7C | Tim Hunter Millersburg, OH | Millersburg, OH | 12.288 | |
12 | 19 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.342 | |
13 | 12 | 04 | Cap Henry Republic, OH | Republic, OH | 12.420 | |
14 | 11 | 47 | Caleb Helms Findlay, OH | Findlay, OH | 12.455 | |
15 | 24 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.456 | |
16 | 18 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | 12.526 | |
17 | 16 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 12.530 | |
18 | 25 | 0 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.560 | |
19 | 17 | 5 | Byron Reed Monclova, OH | Monclova, OH | 12.590 | |
20 | 15 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | 12.606 | |
21 | 6 | 60C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 12.872 | |
22 | 4 | 99 | Tom Busch Bedford, IN | Bedford, IN | 12.902 | |
23 | 22 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 13.092 | |
24 | 13 | 28H | James (Hud) Horton Dayton, OH | Dayton, OH | 13.149 | |
25 | 23 | 5V | Matt VanderVere Burlington, WI | Burlington, WI | 13.473 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033