Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
5/30/2020 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
NOSA 410 Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 19 | 20 | -1 |
Heat 2 | 3 | 4 | -1 |
Qualifying | 13.383 | 15 | - |
NOSA 410 Sprint Cars
A FeatureOllies Bargain Outlet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
2 | 8 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 6 | |
3 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
4 | 1 | 14 | Tony Stewart Columbus, IN | Columbus, IN | -3 | |
5 | 9 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 4 | |
6 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
7 | 13 | 09 | Matt Juhl Tea, SD | Tea, SD | 6 | |
8 | 6 | 70 | Justin Peck Monrovia, IN | Monrovia, IN | -2 | |
9 | 15 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 6 | |
10 | 11 | 11 | Zeb Wise Angola, IN | Angola, IN | 1 | |
11 | 7 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | -4 | |
12 | 12 | 7 | Justin Henderson Tea, SD | Tea, SD | - | |
13 | 16 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 | |
14 | 14 | 4 | Terry McCarl Altoona, IA | Altoona, IA | - | |
15 | 10 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 | |
16 | 22 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 6 | |
17 | 27 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 10 | |
18 | 17 | 88 | Kyle Offill Tracy, CA | Tracy, CA | -1 | |
19 | 24 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 5 | |
20 | 19 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
21 | 18 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 | |
22 | 21 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
23 | 20 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
24 | 23 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
25 | 26 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
26 DNF | 25 | 17 | Josh Baughman Odessa, TX | Odessa, TX | -1 | |
27 DNF | 4 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -23 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 5 | |
2 | 4 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 2 | |
3 | 1 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 | |
4 | 9 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 5 | |
5 | 2 | 17 | Josh Baughman Odessa, TX | Odessa, TX | -3 | |
6 | 7 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 11 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 4 | |
8 | 10 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | 2 | |
9 | 18 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 9 | |
10 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -7 | |
11 | 8 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | -3 | |
12 | 5 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -7 | |
13 | 16 | 21 | Brinton Marvel Pittsboro, IN | Pittsboro, IN | 3 | |
14 | 15 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
15 | 20 | 2K | Kevin Ingle Huron, SD | Huron, SD | 5 | |
16 | 14 | 0S | Brandon Stevenson Holstein, IA | Holstein, IA | -2 | |
17 | 17 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | - | |
18 | 13 | 14M | Jack Routson Waterman, IL | Waterman, IL | -5 | |
19 DNF | 19 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - | |
20 DNF | 21 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 1 | |
21 DNF | 12 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | -9 |
Dash 1Kears Speed Shop
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 1 | |
2 | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
3 | 6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | |
4 | 4 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | - | |
5 | 3 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -2 | |
6 | 5 | 11 | Zeb Wise Angola, IN | Angola, IN | -1 |
Dash 2Kears Speed Shop
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
2 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
3 | 1 | 70 | Justin Peck Monrovia, IN | Monrovia, IN | -2 | |
4 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
5 | 2 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | |
6 | 6 | 7 | Justin Henderson Tea, SD | Tea, SD | - |
Heat 1Ford Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
2 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
3 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
4 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
5 | 6 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
6 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 7 | 14M | Jack Routson Waterman, IL | Waterman, IL | - | |
8 | 8 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
9 | 9 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - |
Heat 2All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
2 | 4 | 7 | Justin Henderson Tea, SD | Tea, SD | 2 | |
3 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 | |
4 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
5 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -4 | |
6 | 5 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
7 | 7 | 0S | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
8 | 9 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
9 DNF | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | -1 |
Heat 3Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
2 | 2 | 4 | Terry McCarl Altoona, IA | Altoona, IA | - | |
3 | 5 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
4 | 4 | 13 | Paul McMahan Nashville, TN | Nashville, TN | - | |
5 | 7 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
6 | 1 | 17 | Josh Baughman Odessa, TX | Odessa, TX | -5 | |
7 | 6 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
8 | 8 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | - |
Heat 4Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 3 | |
2 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
3 | 1 | 88 | Kyle Offill Tracy, CA | Tracy, CA | -2 | |
4 | 6 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
5 | 5 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
6 | 8 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | 2 | |
7 | 7 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - | |
8 DNF | 2 | 21 | Brinton Marvel Pittsboro, IN | Pittsboro, IN | -6 |
Heat 5Kistler Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | - | |
2 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
3 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
4 | 3 | 11 | Zeb Wise Angola, IN | Angola, IN | -1 | |
5 | 2 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 | |
6 | 6 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | - | |
7 | 7 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | - | |
8 DNF | 8 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | - |
QualifyingLincoln Electric
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 42 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 12.989 | |
2 | 35 | 11 | Zeb Wise Angola, IN | Angola, IN | 13.114 | |
3 | 33 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 13.172 | |
4 | 27 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.178 | |
5 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.179 | |
6 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 13.255 | |
7 | 18 | 7 | Justin Henderson Tea, SD | Tea, SD | 13.258 | |
8 | 26 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 13.279 | |
9 | 9 | 70 | Justin Peck Monrovia, IN | Monrovia, IN | 13.293 | |
10 | 19 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 13.298 | |
11 | 39 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.323 | |
12 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | 13.338 | |
13 | 40 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | 13.356 | |
14 | 25 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 13.371 | |
15 | 15 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.383 | |
16 | 24 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 13.394 | |
17 | 20 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 13.403 | |
18 | 16 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.433 | |
19 | 38 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.455 | |
20 | 23 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.506 | |
21 | 31 | 21 | Brinton Marvel Pittsboro, IN | Pittsboro, IN | 13.573 | |
22 | 32 | 88 | Kyle Offill Tracy, CA | Tracy, CA | 13.578 | |
23 | 7 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.583 | |
24 | 10 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.652 | |
25 | 41 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 13.662 | |
26 | 2 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 13.671 | |
27 | 29 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.672 | |
28 | 11 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 13.682 | |
29 | 36 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 13.731 | |
30 | 14 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.817 | |
31 | 21 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.849 | |
32 | 37 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 13.855 | |
33 | 8 | 14M | Jack Routson Waterman, IL | Waterman, IL | 13.912 | |
34 | 28 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | 13.934 | |
35 | 22 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | 14.111 | |
36 | 17 | 0S | Brandon Stevenson Holstein, IA | Holstein, IA | 14.192 | |
37 | 4 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 14.283 | |
38 | 30 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.288 | |
39 | 13 | 2K | Kevin Ingle Huron, SD | Huron, SD | 14.424 | |
40 | 12 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 14.495 | |
41 | 1 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 16.644 | |
42 | 34 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | 16.201 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033