Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
10/13/2012 - Federated Auto Parts I-55 Raceway
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 2 - Spring Classic | 15 | - | |
Heat 4 | 3 | - | |
Qualifying | 10.851 | 12 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1 - Ironman 55
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | ||
5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
6 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
7 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
8 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
9 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | ||
10 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
11 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
12 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
13 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
14 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
15 | 67 | Joey Boyd Farmington, MO | Farmington, MO | - | ||
16 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | - | ||
17 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | ||
18 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | - | ||
19 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
20 | 7SX | Joey Moughan Springfield, IL | Springfield, IL | - | ||
21 | 84 | Ben Wagoner Emden, IL | Emden, IL | - | ||
22 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | ||
23 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | - | ||
24 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - |
A Feature 2 - Spring Classic
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
7 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
8 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
9 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
10 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
11 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | - | ||
12 | 51 | Mike Hess Riverton, IL | Riverton, IL | - | ||
13 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
14 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | - | ||
15 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | ||
16 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | ||
17 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
18 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
19 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | ||
20 | 7K | Dustin Selvage Indianola, IA | Indianola, IA | - | ||
21 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | ||
22 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
23 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | ||
24 | 84 | Ben Wagoner Emden, IL | Emden, IL | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
2 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | ||
3 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | - | ||
4 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | - | ||
5 | 99 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | - | ||
6 | 22 | Robbie Standridge Springfield, IL | Springfield, IL | - | ||
7 | 66 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - | ||
8 | 5 | Kory Bales Eldon, MO | Eldon, MO | - | ||
9 | 67 | Joey Boyd Farmington, MO | Farmington, MO | - | ||
10 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | - | ||
11 | 10P | Jim Perricone Austin, TX | Austin, TX | - | ||
12 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
4 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
5 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
6 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
7 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | ||
8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
9 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
10 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
4 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | ||
5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | ||
6 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | ||
7 | 22 | Robbie Standridge Springfield, IL | Springfield, IL | - | ||
8 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
5 | 51 | Mike Hess Riverton, IL | Riverton, IL | - | ||
6 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | - | ||
7 | 5 | Kory Bales Eldon, MO | Eldon, MO | - | ||
8 | 66 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
2 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
4 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
5 | 7K | Dustin Selvage Indianola, IA | Indianola, IA | - | ||
6 | 67 | Joey Boyd Farmington, MO | Farmington, MO | - | ||
7 | 10P | Jim Perricone Austin, TX | Austin, TX | - | ||
8 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
3 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | ||
4 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | ||
5 | 84 | Ben Wagoner Emden, IL | Emden, IL | - | ||
6 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | - | ||
7 | 99 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | - | ||
8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 10.494 | ||
2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 10.645 | ||
3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 10.679 | ||
4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 10.690 | ||
5 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.704 | ||
6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 10.748 | ||
7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 10.771 | ||
8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 10.781 | ||
9 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.815 | ||
10 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.830 | ||
11 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 10.848 | ||
12 | 17B | Bill Balog North Pole, AK | North Pole, AK | 10.851 | ||
13 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 10.911 | ||
14 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 10.930 | ||
15 | 7K | Dustin Selvage Indianola, IA | Indianola, IA | 11.037 | ||
16 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 11.041 | ||
17 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.078 | ||
18 | 51 | Mike Hess Riverton, IL | Riverton, IL | 11.169 | ||
19 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 11.177 | ||
20 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.205 | ||
21 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | 11.268 | ||
22 | 66 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 11.274 | ||
23 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 11.328 | ||
24 | 84 | Ben Wagoner Emden, IL | Emden, IL | 11.460 | ||
25 | 22 | Robbie Standridge Springfield, IL | Springfield, IL | 11.461 | ||
26 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | 11.474 | ||
27 | 67 | Joey Boyd Farmington, MO | Farmington, MO | 11.481 | ||
28 | 99 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 11.502 | ||
29 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 11.689 | ||
30 | 5 | Kory Bales Eldon, MO | Eldon, MO | 11.771 | ||
31 | 10P | Jim Perricone Austin, TX | Austin, TX | 11.908 | ||
32 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | 11.980 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033