Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
8/12/2011 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Race of Champions | 14 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
2 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
3 | 22 | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | ||
4 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
5 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
6 | O | Jonathan Allard Chico, CA | Chico, CA | - | ||
7 | 22 | Brian Ellenberger Butler, PA | Butler, PA | - | ||
8 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
9 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
10 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
11 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
12 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | - | ||
13 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | ||
14 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
15 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
16 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
17 | 69 | Mike Moore Fremont, OH | Fremont, OH | - | ||
18 | 1K | Chris Shirek Thompson, ND | Thompson, ND | - | ||
19 | 19 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
20 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | ||
21 | 17M | Marty Perovich Denham Court, NSW | Denham Court, NSW | - | ||
22 | 33 | Danny Lasoski Dover, MO | Dover, MO | - | ||
23 | 10P | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
24 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - |
Race of Champions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
2 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
3 | 6 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
4 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
5 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
7 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
8 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | ||
9 | 39 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
10 | 33 | Danny Lasoski Dover, MO | Dover, MO | - | ||
11 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
12 | 55 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
13 | 1K | Chris Shirek Thompson, ND | Thompson, ND | - | ||
14 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | ||
15 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
16 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
17 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | ||
18 | O | Jonathan Allard Chico, CA | Chico, CA | - | ||
19 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | ||
20 | 7AB | Billy Alley Bennett, NE | Bennett, NE | - | ||
21 | 92 | Kerry Madsen Knoxville, IA | Knoxville, IA | - |
World Challenge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
2 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
5 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
6 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
7 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
8 | O | Jonathan Allard Chico, CA | Chico, CA | - | ||
9 | 28 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
10 | 59 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
11 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
12 | 17M | Marty Perovich Denham Court, NSW | Denham Court, NSW | - | ||
13 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | - | ||
14 | 10P | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
15 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
16 | 91 | Cody Darrah Red Lion, PA | Red Lion, PA | - | ||
17 | 92 | Kerry Madsen Knoxville, IA | Knoxville, IA | - |
Semi-Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | ||
2 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
4 | 33 | Danny Lasoski Dover, MO | Dover, MO | - | ||
5 | 6H | Danny Heskin St. Michael, MN | St. Michael, MN | - | ||
6 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
7 | 22 | Brian Ellenberger Butler, PA | Butler, PA | - | ||
8 | 1K | Chris Shirek Thompson, ND | Thompson, ND | - | ||
9 | 69 | Mike Moore Fremont, OH | Fremont, OH | - | ||
10 | 17M | Marty Perovich Denham Court, NSW | Denham Court, NSW | - | ||
11 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
12 | 10P | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
13 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | ||
14 | 45 | Mark Johnson Ankeny, IA | Ankeny, IA | - | ||
15 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
16 | 7AB | Billy Alley Bennett, NE | Bennett, NE | - | ||
17 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | - | ||
18 | 68 | Mike Houseman Jr Des Moines, IA | Des Moines, IA | - | ||
19 | 19 | Bob Weuve Newton, IA | Newton, IA | - | ||
20 | 33 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - |
Semi-Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
2 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
3 | O | Jonathan Allard Chico, CA | Chico, CA | - | ||
4 | 6M | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
5 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | - | ||
6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
7 | D4 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | ||
8 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
9 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
10 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
11 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | ||
12 | 19 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
13 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
14 | 04 | Cap Henry Republic, OH | Republic, OH | - | ||
15 | 8 | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
16 | 3 | Donovan Peterson Brookings, SD | Brookings, SD | - | ||
17 | 20PK | Ron Krysl Atkinson, NE | Atkinson, NE | - | ||
18 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | ||
19 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | ||
20 | 23X | Russel Borland Kewaskum, WI | Kewaskum, WI | - |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033