Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
10/4/2019 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 20 | -6 |
Heat 4 | 3 | 3 | - |
Qualifying 2 | 16.791 | 7 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 6 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 4 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
5 | 12 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 7 | |
6 | 11 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 | |
7 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -2 | |
8 | 9 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
9 | 8 | 1W | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 | |
10 | 20 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10 | |
11 | 7 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | -4 | |
12 | 2 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -10 | |
13 | 18 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 5 | |
14 | 13 | 21P | Brian Montieth Phoenixville, PA | Phoenixville, PA | -1 | |
15 | 24 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 9 | |
16 | 26 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 10 | |
17 | 15 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | -2 | |
18 | 23 | 1X | Chad Trout Dover, PA | Dover, PA | 5 | |
19 | 16 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | -3 | |
20 | 14 | 17B | Bill Balog North Pole, AK | North Pole, AK | -6 | |
21 | 29 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 8 | |
22 | 25 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 3 | |
23 | 27 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 | |
24 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -14 | |
25 | 30 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
26 | 19 | 7S | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -7 | |
27 | 28 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | 1 | |
28 | 17 | 58 | Jeff Halligan Ephrata, PA | Ephrata, PA | -11 | |
29 | 22 | 19M | Landon Myers York, PA | York, PA | -7 | |
30 | 21 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 5 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
4 | 2 | 19M | Landon Myers York, PA | York, PA | -2 | |
5 | 4 | 1X | Chad Trout Dover, PA | Dover, PA | -1 | |
6 | 7 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
7 | 8 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
8 | 10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
9 | 14 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | 5 | |
10 | 9 | 87K | Alan Krimes Denver, PA | Denver, PA | -1 | |
11 | 11 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | - | |
12 | 12 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | |
13 | 6 | 7 | Jason Sides Bartlett, TN | Bartlett, TN | -7 | |
14 | 13 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
2 | 2 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | - | |
3 | 3 | 13 | Paul McMahan Nashville, TN | Nashville, TN | - | |
4 | 5 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | |
5 | 11 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 6 | |
6 | 13 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 7 | |
7 | 9 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 | |
8 | 12 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 | |
9 | 10 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
10 | 14 | 33M | Mason Daniel Springville, CA | Springville, CA | 4 | |
11 | 8 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 | |
12 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 | |
13 | 4 | 33 | Jared Esh Millersville, PA | Millersville, PA | -9 | |
14 | 7 | 1T | Tim Wagaman II Hanover, PA | Hanover, PA | -7 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
4 | 5 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 1 | |
5 | 6 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
6 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | |
2 | 3 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
3 | 4 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
4 | 6 | 1W | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 | |
5 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
6 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
3 | 5 | 21P | Brian Montieth Phoenixville, PA | Phoenixville, PA | 2 | |
4 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
5 | 8 | 17BX | Steve Buckwalter Royersford, PA | Royersford, PA | 3 | |
6 | 6 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
7 | 9 | 75 | Chase Dietz York, PA | York, PA | 2 | |
8 | 7 | 1T | Tim Wagaman II Hanover, PA | Hanover, PA | -1 | |
9 | 3 | 7S | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 2 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | -1 | |
4 | 4 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
5 | 6 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
6 | 8 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
7 | 9 | 73B | Brett Michalski Penndel, PA | Penndel, PA | 2 | |
8 | 7 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 | |
9 | 5 | 87K | Alan Krimes Denver, PA | Denver, PA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
3 | 3 | 58 | Jeff Halligan Ephrata, PA | Ephrata, PA | - | |
4 | 5 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | 1 | |
5 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
6 | 4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -2 | |
7 | 6 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 | |
8 | 8 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | |
9 | 9 | 12W | Troy Fraker Newville, PA | Newville, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
2 | 4 | 1W | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 | |
3 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
4 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
5 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | |
6 | 2 | 19M | Landon Myers York, PA | York, PA | -4 | |
7 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
8 | 9 | 49H | Bradley Howard Etters, PA | Etters, PA | 1 | |
9 | 6 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
3 | 6 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
4 | 2 | 1X | Chad Trout Dover, PA | Dover, PA | -2 | |
5 | 7 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
6 | 5 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | -1 | |
7 | 4 | 7 | Jason Sides Bartlett, TN | Bartlett, TN | -3 | |
8 | 8 | 33M | Mason Daniel Springville, CA | Springville, CA | - | |
9 | 9 | 12 | Barry Shearer Manheim, PA | Manheim, PA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
3 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
4 | 4 | 5 | Shane Stewart Bixby, OK | Bixby, OK | - | |
5 | 5 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | - | |
6 | 7 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
7 | 6 | 33 | Jared Esh Millersville, PA | Millersville, PA | -1 | |
8 | 8 | 75B | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 41 | David Gravel Watertown, CT | Watertown, CT | 16.206 | ||
2 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 16.340 | ||
3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.433 | ||
4 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 16.489 | ||
5 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 16.582 | ||
6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.597 | ||
7 | 7S | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.608 | ||
8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.609 | ||
9 | 58 | Jeff Halligan Ephrata, PA | Ephrata, PA | 16.647 | ||
10 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.686 | ||
11 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.747 | ||
12 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 16.755 | ||
13 | 21P | Brian Montieth Phoenixville, PA | Phoenixville, PA | 16.808 | ||
14 | 87K | Alan Krimes Denver, PA | Denver, PA | 16.855 | ||
15 | 55K | Robbie Kendall New Freedom, PA | New Freedom, PA | 16.864 | ||
16 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 16.899 | ||
17 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 16.910 | ||
18 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.941 | ||
19 | 1T | Tim Wagaman II Hanover, PA | Hanover, PA | 16.960 | ||
20 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.966 | ||
21 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 16.983 | ||
22 | 17BX | Steve Buckwalter Royersford, PA | Royersford, PA | 17.003 | ||
23 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 17.007 | ||
24 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 17.073 | ||
25 | 75 | Chase Dietz York, PA | York, PA | 17.178 | ||
26 | 73B | Brett Michalski Penndel, PA | Penndel, PA | 17.455 | ||
27 | 12W | Troy Fraker Newville, PA | Newville, PA | 17.973 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.396 | ||
2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.425 | ||
3 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | 16.463 | ||
4 | 19M | Landon Myers York, PA | York, PA | 16.470 | ||
5 | 1X | Chad Trout Dover, PA | Dover, PA | 16.509 | ||
6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 16.673 | ||
7 | 17B | Bill Balog North Pole, AK | North Pole, AK | 16.791 | ||
8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 16.807 | ||
9 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 16.835 | ||
10 | 1W | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.878 | ||
11 | 7 | Jason Sides Bartlett, TN | Bartlett, TN | 16.929 | ||
12 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 16.955 | ||
13 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.962 | ||
14 | 1 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.966 | ||
15 | 39 | Cory Haas Dallastown, PA | Dallastown, PA | 16.972 | ||
16 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.008 | ||
17 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 17.032 | ||
18 | 33 | Jared Esh Millersville, PA | Millersville, PA | 17.135 | ||
19 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.143 | ||
20 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 17.239 | ||
21 | 24 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.280 | ||
22 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.281 | ||
23 | 33M | Mason Daniel Springville, CA | Springville, CA | 17.327 | ||
24 | 75B | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.360 | ||
25 | 49H | Bradley Howard Etters, PA | Etters, PA | 17.406 | ||
26 | 12 | Barry Shearer Manheim, PA | Manheim, PA | 17.940 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033