Upcoming Events
Race Stats
- Events65
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
6/9/2012 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 11 | 1 | 10 |
B Feature | 1 | 1 | - |
Heat 1 | 6 | - | - |
Qualifying | 13.547 | 1 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Bill Balog North Pole, AK | North Pole, AK | 10 | ||
2 | Mike Kertscher Fillmore, WI | Fillmore, WI | - | |||
3 | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |||
4 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | |||
5 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |||
6 | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |||
7 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | - | |||
8 | Mike Hess Riverton, IL | Riverton, IL | - | |||
9 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |||
10 | Jordan Goldesberry Springfield, IL | Springfield, IL | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Bill Balog North Pole, AK | North Pole, AK | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | Bill Balog North Pole, AK | North Pole, AK | 13.547 |
Upcoming Events
Race Stats
- Events65
- Wins-
- Top 511
- Top 1033