Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
3/29/2018 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
OCRS Sprints | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 2 | 2 | - |
OCRS Sprints
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 2 | 2 | Bill Balog North Pole, AK | North Pole, AK | - | |
3 | 3 | 81B | Jack Dover Springfield, NE | Springfield, NE | - | |
4 | 7 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | |
5 | 5 | 6 | Kade Taylor Kilgore, TX | Kilgore, TX | - | |
6 | 8 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 2 | |
7 | 10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
8 | 4 | 20G | Jake Greider Derby, KS | Derby, KS | -4 | |
9 | 9 | 98 | J.D. Johnson Maize, KS | Maize, KS | - | |
10 | 6 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 3 | |
2 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 5 | |
3 | 9 | 31B | Daryn Pittman Owasso, OK | Owasso, OK | 6 | |
4 | 2 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -2 | |
5 | 5 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
6 | 1 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | -5 | |
7 | 6 | 1J | Danny Jennings Norman, OK | Norman, OK | -1 | |
8 | 3 | 6J | Jett Carney El Paso, TX | El Paso, TX | -5 | |
9 | 10 | 91 | Jeff Stasa Kingman, KS | Kingman, KS | 1 | |
10 | 8 | 7 | Carson McCarl Altoona, IA | Altoona, IA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | 7 | |
2 | 3 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 1 | |
3 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
4 | 6 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 2 | |
5 | 10 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 5 | |
6 | 2 | 77C | C.J. Hulsey El Paso, TX | El Paso, TX | -4 | |
7 | 9 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 2 | |
8 | 4 | 9X | Jake Bubak Arvada, CO | Arvada, CO | -4 | |
9 | 1 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | -8 | |
10 | 7 | 17W | Harli White Lindsay, OK | Lindsay, OK | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 | |
2 | 9 | 1XX | Tim Crawley Benton, AR | Benton, AR | 7 | |
3 | 4 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 1 | |
4 | 5 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 1 | |
5 | 7 | 86 | Tony Bruce Jr Liberal, KS | Liberal, KS | 2 | |
6 | 8 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 | |
7 | 1 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -6 | |
8 | 2 | 37H | Nick Howard Lawrence, KS | Lawrence, KS | -6 | |
9 | 3 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -6 | |
10 | 10 | 50 | Randy Woodside Wichita, KS | Wichita, KS | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
2 | 3 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | |
3 | 6 | 9XX | Paul Nienhiser Chapin, IL | Chapin, IL | 3 | |
4 | 2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 | |
5 | 5 | 88 | Ray Seemann Jetmore, KS | Jetmore, KS | - | |
6 | 9 | 1B | Jason Martin Liberal, KS | Liberal, KS | 3 | |
7 | 8 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | 1 | |
8 | 4 | 33M | Mason Daniel Springville, CA | Springville, CA | -4 | |
9 | 7 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -2 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033