Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
7/7/2017 - Dodge County Fairgrounds
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 7 | -1 |
Heat 1 | 4 | 4 | - |
Qualifying 1 | 16.627 | 1 | 16 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
2 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 4 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 7 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 3 | |
5 | 8 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 | |
6 | 9 | 59 | Justin Henderson Tea, SD | Tea, SD | 3 | |
7 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
8 | 10 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
9 | 11 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
10 | 3 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -7 | |
11 | 5 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -6 | |
12 | 12 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
13 | 16 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 3 | |
14 | 18 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 4 | |
15 | 14 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
16 | 13 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -3 | |
17 | 15 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
18 DNF | 17 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
19 DNF | 19 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
20 DNF | 20 | 12 | Chris Gurley Crown Point, IN | Crown Point, IN | - | |
DNS | 21 | 7R | Billy Hafemann Waldo, WI | Waldo, WI | - | |
DNS | 22 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
2 | 3 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
3 | 2 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
4 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
5 | 6 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
6 | 5 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
7 | 7 | 12 | Chris Gurley Crown Point, IN | Crown Point, IN | - | |
DNS | 8 | 7R | Billy Hafemann Waldo, WI | Waldo, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Justin Henderson Tea, SD | Tea, SD | 1 | |
2 | 4 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 2 | |
3 | 3 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
4 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
5 | 5 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
6 | 7 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
7 DNF | 6 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
2 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
3 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 4 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
5 | 6 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 1 | |
6 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
7 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 17B | Bill Balog North Pole, AK | North Pole, AK | 16.627 | |
2 | 8 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 17.664 | |
3 | 6 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 17.671 | |
4 | 11 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 17.682 | |
5 | 15 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 17.806 | |
6 | 13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 17.831 | |
7 | 16 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 17.887 | |
8 | 18 | 59 | Justin Henderson Tea, SD | Tea, SD | 17.970 | |
9 | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 17.981 | |
10 | 2 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 18.216 | |
11 | 20 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 18.244 | |
12 | 4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 18.291 | |
13 | 14 | 7R | Billy Hafemann Waldo, WI | Waldo, WI | 18.625 | |
14 | 7 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 18.661 | |
15 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 18.677 | |
16 | 19 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 18.791 | |
17 | 5 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 18.948 | |
18 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 19.078 | |
19 | 12 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 19.127 | |
20 | 10 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 19.128 | |
21 | 21 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 19.783 | |
22 | 22 | 12 | Chris Gurley Crown Point, IN | Crown Point, IN | 20.016 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033