Upcoming Events
Race Stats
- Events65
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
1/13/2012 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
Midgets | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | - |
Midgets
A FeatureVacuworx International
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Cory Kruseman Ventura, CA | Ventura, CA | - | |||
2 | Levi Jones Olney, IL | Olney, IL | - | |||
3 | Bryan Clauson Noblesville, IN | Noblesville, IN | - | |||
4 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |||
5 | Gary (Bubba) Altig Mechanicsburg, IL | Mechanicsburg, IL | - | |||
6 | Daryn Pittman Owasso, OK | Owasso, OK | - | |||
7 | Nick Knepper Belleville, IL | Belleville, IL | - | |||
8 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |||
9 | Bud Kaeding San Jose, CA | San Jose, CA | - | |||
10 | Ronnie Gardner Corona, CA | Corona, CA | - | |||
11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |||
12 | Dave Darland Lincoln, IN | Lincoln, IN | - | |||
13 | Levi Roberts Broomfield, CO | Broomfield, CO | - | |||
14 | Bobby East Pittsboro, IN | Pittsboro, IN | - | |||
15 | Mike Hess Riverton, IL | Riverton, IL | - | |||
16 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |||
17 | Markus Niemela Santa Barbara, CA | Santa Barbara, CA | - | |||
18 | David Gravel Watertown, CT | Watertown, CT | - | |||
19 | Brad Mosen Auckland, NZ | Auckland, NZ | - | |||
20 | Brent Beauchamp Fairland, IN | Fairland, IN | - | |||
21 | Bill Balog North Pole, AK | North Pole, AK | - | |||
22 | Shane Hollingsworth Lafayette, IN | Lafayette, IN | - | |||
23 | Kevin Bayer Bixby, OK | Bixby, OK | - | |||
24 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
Upcoming Events
Race Stats
- Events65
- Wins-
- Top 511
- Top 1033