Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
8/12/2017 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 23 | 21 | 2 |
C Feature 1 | 1 | 3 | -2 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 9 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 7 | |
3 | 4 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 10 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 6 | |
5 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
6 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
7 | 19 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 12 | |
8 | 14 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 6 | |
9 | 7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -2 | |
10 | 15 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 5 | |
11 | 17 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 6 | |
12 | 13 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
13 | 12 | 4 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
14 | 23 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 9 | |
15 | 6 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -9 | |
16 | 21 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 5 | |
17 | 20 | 5H | Cory Eliason Visalia, CA | Visalia, CA | 3 | |
18 | 24 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | 6 | |
19 | 8 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | -11 | |
20 | 18 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
21 | 1 | 5 | David Gravel Watertown, CT | Watertown, CT | -20 | |
22 | 11 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | -11 | |
23 | 16 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -7 | |
24 | 22 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
2 | 8 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 | |
3 | 14 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11 | |
4 | 2 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | -2 | |
5 | 5 | 24W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
6 | 11 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 5 | |
7 | 1 | 83 | Justin Henderson Tea, SD | Tea, SD | -6 | |
8 | 6 | 14B | Christopher Bell Norman, OK | Norman, OK | -2 | |
9 | 7 | 29 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | |
10 | 4 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | -6 | |
11 | 15 | 3K | Tim Kaeding San Jose, CA | San Jose, CA | 4 | |
12 | 17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
13 | 19 | 51 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 6 | |
14 | 22 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 8 | |
15 | 18 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 3 | |
16 | 10 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -6 | |
17 | 13 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -4 | |
18 | 9 | 09 | Matt Juhl Tea, SD | Tea, SD | -9 | |
19 | 24 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 5 | |
20 | 20 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
21 | 23 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
22 | 12 | 39 | Spencer Bayston Lebanon, IN | Lebanon, IN | -10 | |
23 | 21 | 3 | James McFadden Alice Springs, NT | Alice Springs, NT | -2 | |
24 | 16 | 3S | Sammy Swindell Germantown, TN | Germantown, TN | -8 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | |
2 | 2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | -2 | |
4 | 6 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 2 | |
5 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
6 | 7 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
7 | 3 | 12N | Cole Duncan Circleville, OH | Circleville, OH | -4 | |
8 | 13 | 71 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 | |
9 | 5 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | -4 | |
10 | 12 | 1Z | Dale Blaney Hartford, OH | Hartford, OH | 2 | |
11 | 16 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | |
12 | 20 | 35V | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 8 | |
13 | 10 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 | |
14 | 11 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | -3 | |
15 | 14 | 53 | Jack Dover Springfield, NE | Springfield, NE | -1 | |
16 | 19 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 | |
17 | 17 | 17X | Josh Baughman Odessa, TX | Odessa, TX | - | |
18 | 24 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 6 | |
19 | 23 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 4 | |
20 | 18 | 21AU | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -2 | |
21 | 15 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | -6 | |
22 | 21 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
23 | 22 | 1M | Danny Lasoski Dover, MO | Dover, MO | -1 | |
24 | 9 | 00 | Dane Lorenc Lancaster, NY | Lancaster, NY | -15 |
D Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35V | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 | |
2 | 1 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
3 | 4 | 1M | Danny Lasoski Dover, MO | Dover, MO | 1 | |
4 | 2 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | -2 | |
5 | 8 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 3 | |
6 | 6 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
7 | 5 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
8 | 9 | 99G | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
9 | 13 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 | |
10 | 11 | 70 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
11 | 10 | 17W | Harli White Lindsay, OK | Lindsay, OK | -1 | |
12 | 7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -5 | |
13 | 12 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
14 | 18 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 4 | |
15 | 17 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 2 | |
16 | 14 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | -2 | |
17 | 24 | 9X | Jake Bubak Arvada, CO | Arvada, CO | 7 | |
18 | 16 | 8H | Jason Kendrick Perth, WAU | Perth, WAU | -2 | |
19 | 20 | 9Z | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 1 | |
20 | 22 | 19L | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
21 | 15 | 85 | Chase Wanner Batavia, IA | Batavia, IA | -6 | |
22 | 23 | 83C | Adam Cruea Troy, OH | Troy, OH | 1 | |
23 | 21 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -2 | |
24 | 19 | 22 | Rager Phillips Plesantville, IA | Plesantville, IA | -5 |
E Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Rager Phillips Plesantville, IA | Plesantville, IA | 1 | |
2 | 4 | 9Z | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 2 | |
3 | 3 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | - | |
4 | 1 | 19L | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
5 | 6 | 83C | Adam Cruea Troy, OH | Troy, OH | 1 | |
6 | 9 | 9X | Jake Bubak Arvada, CO | Arvada, CO | 3 | |
7 | 5 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -2 | |
8 | 7 | 13 | Clyde Knipp California, MO | California, MO | -1 | |
9 | 8 | 1P | Curtis Evans Norborne, MO | Norborne, MO | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033