Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
7/8/2017 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 24 | 10 | 14 |
B Feature 1 | 8 | 4 | 4 |
Heat 2 | 7 | 6 | 1 |
Qualifying 1 | 12.874 | 26 | - |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
2 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 10 | 5 | David Gravel Watertown, CT | Watertown, CT | 6 | |
5 | 16 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11 | |
6 | 1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -5 | |
7 | 9 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
8 | 13 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
9 | 7 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -2 | |
10 | 24 | 17B | Bill Balog North Pole, AK | North Pole, AK | 14 | |
11 | 6 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -5 | |
12 | 21 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 9 | |
13 | 18 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 5 | |
14 | 11 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 | |
15 | 22 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 | |
16 | 8 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -8 | |
17 | 17 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
18 | 14 | 4 | Paul McMahan Nashville, TN | Nashville, TN | -4 | |
19 | 3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -16 | |
20 | 20 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
21 | 12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -9 | |
22 | 19 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -3 | |
23 | 15 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | -8 | |
24 | 23 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
2 | 10 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 | |
3 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -2 | |
4 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | 4 | |
5 | 6 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
6 | 7 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 1 | |
7 | 3 | 13 | Clyde Knipp California, MO | California, MO | -4 | |
8 | 5 | 82 | Craig Dollansky Elk River, MN | Elk River, MN | -3 | |
9 | 12 | 85 | Jason Tostenson Glencoe, MN | Glencoe, MN | 3 | |
10 | 11 | 9Z | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 1 | |
11 | 2 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -9 | |
12 | 13 | 19L | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
13 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -4 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
2 | 6 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | |
3 | 3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
4 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
5 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
6 | 2 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -4 | |
7 | 5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -2 | |
8 | 4 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
3 | 3 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
4 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
5 | 4 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
6 | 5 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
7 | 7 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
8 | 9 | 19L | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
9 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 4 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
3 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
4 | 5 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
5 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
6 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
7 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
8 | 2 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 | |
3 | 3 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 4 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
5 | 7 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 2 | |
6 | 8 | 9Z | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 2 | |
7 | 6 | 82 | Craig Dollansky Elk River, MN | Elk River, MN | -1 | |
8 | 5 | 13 | Clyde Knipp California, MO | California, MO | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 2 | |
3 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
4 | 7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 3 | |
5 | 3 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 | |
6 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
7 | 6 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
8 | 8 | 85 | Jason Tostenson Glencoe, MN | Glencoe, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.116 | ||
2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.207 | ||
3 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12.269 | ||
4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 12.326 | ||
5 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.350 | ||
6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 12.355 | ||
7 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.403 | ||
8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.508 | ||
9 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 12.517 | ||
10 | 5 | David Gravel Watertown, CT | Watertown, CT | 12.560 | ||
11 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.586 | ||
12 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.597 | ||
13 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 12.610 | ||
14 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 12.650 | ||
15 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 12.688 | ||
16 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 12.688 | ||
17 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 12.732 | ||
18 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 12.755 | ||
19 | 13 | Clyde Knipp California, MO | California, MO | 12.755 | ||
20 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.764 | ||
21 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.770 | ||
22 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 12.797 | ||
23 | 82 | Craig Dollansky Elk River, MN | Elk River, MN | 12.840 | ||
24 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 12.842 | ||
25 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 12.872 | ||
26 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.874 | ||
27 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 13.183 | ||
28 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.298 | ||
29 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.305 | ||
30 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.368 | ||
31 | 9Z | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 13.393 | ||
32 | 85 | Jason Tostenson Glencoe, MN | Glencoe, MN | 13.400 | ||
33 | 19L | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.803 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033