Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
9/1/2017 - Jackson Motorplex
Jackson, MN
Richard White Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Outlaw Sprints | Start | Finish | +/- |
---|---|---|---|
Heat 2 | 6 | 8 DNF | -2 |
Qualifying 1 | 2 | 9 |
410 Outlaw Sprints
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
2 | 6 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | |
3 | 4 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 5 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
5 | 1 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 | |
6 | 7 | 22 | Rager Phillips Plesantville, IA | Plesantville, IA | 1 | |
7 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -4 | |
8 | 8 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
2 | 5 | 83 | Justin Henderson Tea, SD | Tea, SD | 3 | |
3 | 3 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
4 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
5 | 8 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
6 | 7 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 1 | |
7 DNF | 4 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -3 | |
8 DNF | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | ||
2 | 11 | 17B | Bill Balog North Pole, AK | North Pole, AK | ||
3 | 7 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | ||
4 | 9 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | ||
5 | 10 | 83 | Justin Henderson Tea, SD | Tea, SD | ||
6 | 13 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | ||
7 | 15 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | ||
8 | 23 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | ||
9 | 24 | 09 | Matt Juhl Tea, SD | Tea, SD | ||
10 | 12 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | ||
11 | 5 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | ||
12 | 3 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | ||
13 | 2 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | ||
14 | 17 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | ||
15 | 16 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | ||
16 | 19 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | ||
17 | 21 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | ||
18 | 1 | 7X | Kaley Gharst Decatur, IL | Decatur, IL | ||
19 | 22 | 22 | Rager Phillips Plesantville, IA | Plesantville, IA | ||
20 | 20 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | ||
21 | 8 | 16 | Travis Whitney Blaine, MN | Blaine, MN | ||
22 | 14 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | ||
23 | 4 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | ||
24 | 18 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033