Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
5/26/2017 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Outlaw Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 8 | 6 |
Heat 2 | 3 | 4 | -1 |
410 Outlaw Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
2 | 8 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 6 | |
3 | 1 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -2 | |
4 | 10 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 6 | |
5 | 9 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 4 | |
6 | 6 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
7 | 11 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | |
8 | 14 | 17B | Bill Balog North Pole, AK | North Pole, AK | 6 | |
9 | 7 | 82 | Cap Henry Republic, OH | Republic, OH | -2 | |
10 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | -7 | |
11 | 5 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -6 | |
12 | 12 | 16 | Travis Whitney Blaine, MN | Blaine, MN | - | |
13 | 4 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | -9 | |
14 | 17 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 | |
15 | 22 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 7 | |
16 | 13 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -3 | |
17 | 18 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 1 | |
18 DNF | 19 | 7 | Kaley Gharst Decatur, IL | Decatur, IL | 1 | |
19 DNF | 20 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
20 DNF | 16 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -4 | |
21 DNF | 21 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - | |
22 DNF | 15 | 17H | Ryan Bickett Ramona, SD | Ramona, SD | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | - | |
2 | 3 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 1 | |
3 | 5 | 82 | Cap Henry Republic, OH | Republic, OH | 2 | |
4 | 7 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | |
5 | 8 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 | |
6 | 4 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 | |
7 | 2 | 7 | Kaley Gharst Decatur, IL | Decatur, IL | -5 | |
8 | 6 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
2 | 2 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
3 | 4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
4 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
5 | 6 | 17H | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
6 | 7 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 DNF | 5 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
2 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
3 | 5 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
4 | 6 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 2 | |
5 | 4 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -1 | |
6 | 7 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 1 | |
7 | 3 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | -4 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033