Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
10/14/2016 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 10 | 13 | -3 |
Heat 3 | 8 | 9 | -1 |
Qualifying 1 | 16.862 | 32 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 | |
2 | 1 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
3 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
4 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
5 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | -2 | |
6 | 11 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 5 | |
7 | 14 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 7 | |
8 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
9 | 7 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 | |
10 | 8 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 | |
11 | 16 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 5 | |
12 | 12 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
13 | 17 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 4 | |
14 | 22 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 8 | |
15 | 23 | O7 | Doug Esh Lancaster, PA | Lancaster, PA | 8 | |
16 | 24 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 8 | |
17 | 13 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | -4 | |
18 | 19 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
19 | 15 | 1 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 | |
20 | 9 | 1T | Tim Wagaman II Hanover, PA | Hanover, PA | -11 | |
21 | 21 | 88 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | |
22 | 5 | 71M | Dave Blaney Concord, NC | Concord, NC | -17 | |
23 | 25 | 21P | Brian Montieth Phoenixville, PA | Phoenixville, PA | 2 | |
24 | 20 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -4 | |
25 | 18 | 7 | Paul McMahan Nashville, TN | Nashville, TN | -7 | |
26 | 26 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | |
2 | 2 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 6 | O7 | Doug Esh Lancaster, PA | Lancaster, PA | 3 | |
4 | 8 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 4 | |
5 | 4 | 17BX | Steve Buckwalter Royersford, PA | Royersford, PA | -1 | |
6 | 11 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | 5 | |
7 | 14 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 7 | |
8 | 12 | 21P | Brian Montieth Phoenixville, PA | Phoenixville, PA | 4 | |
9 | 13 | 5G | Chase Dietz York, PA | York, PA | 4 | |
10 | 9 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | -1 | |
11 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -8 | |
12 | 16 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 4 | |
13 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | -3 | |
14 | 5 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -9 | |
15 | 7 | 25 | Aaron Ott East Berlin, PA | East Berlin, PA | -8 | |
16 | 15 | 13X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 4 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 2 | |
3 | 2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
4 | 8 | 7W | Logan Wagner Harrisonville, PA | Harrisonville, PA | 4 | |
5 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | |
6 | 7 | 1X | Chad Trout Dover, PA | Dover, PA | 1 | |
7 | 9 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 2 | |
8 | 11 | 13 | Clyde Knipp California, MO | California, MO | 3 | |
9 | 14 | 12W | Troy Fraker Newville, PA | Newville, PA | 5 | |
10 | 12 | 49X | Craig Dollansky Elk River, MN | Elk River, MN | 2 | |
11 | 5 | 69 | Tim Glatfelter York, PA | York, PA | -6 | |
12 | 10 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -2 | |
13 | 6 | 44W | Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -7 | |
14 | 13 | 87 | Alan Krimes Denver, PA | Denver, PA | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 2 | 5 | David Gravel Watertown, CT | Watertown, CT | -1 | |
4 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
5 | 1 | 71M | Dave Blaney Concord, NC | Concord, NC | -4 | |
6 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
7 | 8 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
8 | 7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71M | Dave Blaney Concord, NC | Concord, NC | 1 | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 1 | 1T | Tim Wagaman II Hanover, PA | Hanover, PA | -2 | |
4 | 4 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
5 | 6 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | |
6 | 5 | 88 | T.J. Stutts Liverpool, PA | Liverpool, PA | -1 | |
7 | 8 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 1 | |
8 | 10 | 13X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
9 | 7 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -2 | |
10 | 11 | 69 | Tim Glatfelter York, PA | York, PA | 1 | |
11 | 12 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 1 | |
12 | 9 | 87 | Alan Krimes Denver, PA | Denver, PA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
3 | 3 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |
4 | 4 | 1 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
5 | 6 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
6 | 7 | 25 | Aaron Ott East Berlin, PA | East Berlin, PA | 1 | |
7 | 9 | 5G | Chase Dietz York, PA | York, PA | 2 | |
8 | 10 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
9 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -4 | |
10 | 12 | 13 | Clyde Knipp California, MO | California, MO | 2 | |
11 | 11 | 1X | Chad Trout Dover, PA | Dover, PA | - | |
12 | 8 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | David Gravel Watertown, CT | Watertown, CT | 3 | |
2 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
3 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
4 | 3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
5 | 6 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
6 | 5 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 | |
7 | 9 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
8 | 10 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 2 | |
9 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
10 | 7 | O7 | Doug Esh Lancaster, PA | Lancaster, PA | -3 | |
11 | 11 | 7W | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | |
12 | 12 | 49X | Craig Dollansky Elk River, MN | Elk River, MN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
2 | 2 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
3 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
4 | 5 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
5 | 4 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 | |
6 | 8 | 21P | Brian Montieth Phoenixville, PA | Phoenixville, PA | 2 | |
7 | 7 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
8 | 6 | 17BX | Steve Buckwalter Royersford, PA | Royersford, PA | -2 | |
9 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
10 | 12 | 12W | Troy Fraker Newville, PA | Newville, PA | 2 | |
11 | 10 | 44W | Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
12 | 11 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1T | Tim Wagaman II Hanover, PA | Hanover, PA | 16.314 | ||
2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 16.316 | ||
3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.348 | ||
4 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 16.408 | ||
5 | 71M | Dave Blaney Concord, NC | Concord, NC | 16.413 | ||
6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 16.438 | ||
7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.463 | ||
8 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 16.468 | ||
9 | 17W | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.483 | ||
10 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.485 | ||
11 | 1 | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.499 | ||
12 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.502 | ||
13 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 16.515 | ||
14 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.517 | ||
15 | 5 | David Gravel Watertown, CT | Watertown, CT | 16.533 | ||
16 | 88 | T.J. Stutts Liverpool, PA | Liverpool, PA | 16.536 | ||
17 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 16.537 | ||
18 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.538 | ||
19 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 16.548 | ||
20 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 16.574 | ||
21 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 16.586 | ||
22 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 16.596 | ||
23 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 16.652 | ||
24 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 16.688 | ||
25 | 17BX | Steve Buckwalter Royersford, PA | Royersford, PA | 16.702 | ||
26 | 25 | Aaron Ott East Berlin, PA | East Berlin, PA | 16.714 | ||
27 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 16.721 | ||
28 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | 16.737 | ||
29 | O7 | Doug Esh Lancaster, PA | Lancaster, PA | 16.779 | ||
30 | 5G | Chase Dietz York, PA | York, PA | 16.802 | ||
31 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 16.821 | ||
32 | 17B | Bill Balog North Pole, AK | North Pole, AK | 16.862 | ||
33 | 21P | Brian Montieth Phoenixville, PA | Phoenixville, PA | 16.890 | ||
34 | 13X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.891 | ||
35 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 16.921 | ||
36 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.928 | ||
37 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.935 | ||
38 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 16.969 | ||
39 | 69 | Tim Glatfelter York, PA | York, PA | 16.975 | ||
40 | 1X | Chad Trout Dover, PA | Dover, PA | 16.991 | ||
41 | 44W | Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 17.003 | ||
42 | 7W | Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.009 | ||
43 | 75 | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.067 | ||
44 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 17.244 | ||
45 | 13 | Clyde Knipp California, MO | California, MO | 17.252 | ||
46 | 49X | Craig Dollansky Elk River, MN | Elk River, MN | 17.745 | ||
47 | 87 | Alan Krimes Denver, PA | Denver, PA | 17.777 | ||
48 | 12W | Troy Fraker Newville, PA | Newville, PA | 17.847 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033