Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
6/3/2006 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |||
2 | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |||
3 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | - | |||
4 | Travis Whitney Blaine, MN | Blaine, MN | - | |||
5 | Todd Hepfner Sussex, WI | Sussex, WI | - | |||
6 | Kurt Winker Kenosha, WI | Kenosha, WI | - | |||
7 | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |||
8 | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | |||
9 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |||
10 | John Haeni Brownsville, WI | Brownsville, WI | - | |||
11 | Scott Biertzer West Bend, WI | West Bend, WI | - | |||
12 | Troy Hepfner Hartland, WI | Hartland, WI | - | |||
13 | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | |||
14 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | |||
15 | Brian Kristan Zion, IL | Zion, IL | - | |||
16 | K.J. Skelton Cascade, WI | Cascade, WI | - | |||
17 | Andy Hunt Randolph, WI | Randolph, WI | - | |||
18 | Joe Symoens Yorkville, WI | Yorkville, WI | - | |||
19 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |||
20 | Scott Young Union Grove, WI | Union Grove, WI | - | |||
21 | Bill Balog North Pole, AK | North Pole, AK | - | |||
22 | Scott Uttech New Berlin, WI | New Berlin, WI | - |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033