Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
9/1/2007 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
2 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
3 | 17 | Bill Balog North Pole, AK | North Pole, AK | - | ||
4 | 5K | Brian Kristan Zion, IL | Zion, IL | - | ||
5 | 85 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
7 | 21J | John Haeni Brownsville, WI | Brownsville, WI | - | ||
8 | 3K | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
9 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
10 | 3 | Scott Young Union Grove, WI | Union Grove, WI | - | ||
11 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | ||
12 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | - | |||
13 | 95 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | ||
14 | 2B | Billy (Butch) Hafemann Waldo, WI | Waldo, WI | - | ||
15 | David Oneal | - | ||||
16 | 96 | Joe Symoens Yorkville, WI | Yorkville, WI | - | ||
17 | 11 | Darrell Dodd Waukegan, IL | Waukegan, IL | - | ||
18 | 48 | Kurt Winker Kenosha, WI | Kenosha, WI | - | ||
19 | 11 | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | ||
20 | 49 | Ryan Irwin Genoa City, WI | Genoa City, WI | - | ||
21 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
22 | 77 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033