Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
8/10/2009 - Southern Iowa Speedway
Oskaloosa, IA
14th Annual Musco Lighting Front Row Challenge
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A-Main | 21 | 16 | 5 |
B-Main | 2 | 2 | - |
Heat 1 | 7 | 8 | -1 |
Qualifying | 15.560 | 25 | -21 |
410 Outlaw Sprint Cars
A-MainUniversity of Northwestern Ohio
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
2 | 2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
3 | 3 | 19 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
4 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
5 | 5 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
6 | 6 | 3C | Cale Conley Vienna, WV | Vienna, WV | - | |
7 | 7 | 33 | Danny Lasoski Dover, MO | Dover, MO | - | |
8 | 8 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
9 | 10 | 22K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
10 | 11 | 83JR | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
11 | 12 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
12 | 19 | 53 | Jack Dover Springfield, NE | Springfield, NE | 7 | |
13 | 23 | V92 | Matthew Reed Allansford, VIC | Allansford, VIC | 10 | |
14 | 13 | 1J | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -1 | |
15 | 20 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | 5 | |
16 | 21 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
17 | 16 | 2W | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 | |
18 | 22 | 24H | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 4 | |
19 | 18 | 0W | Jonathan Allard Chico, CA | Chico, CA | -1 | |
20 | 14 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -6 | |
21 | 9 | 17 | Daryn Pittman Owasso, OK | Owasso, OK | -12 | |
22 | 17 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -5 | |
23 | 15 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -8 | |
24 | 24 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
B-MainUniversity of Northwestern Ohio
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
3 | 3 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | - | |
4 | 4 | V92 | Matthew Reed Allansford, VIC | Allansford, VIC | - | |
5 | 8 | 7K | Kaley Gharst Decatur, IL | Decatur, IL | 3 | |
6 | 6 | 92 | Daron Clayton Sikeston, MO | Sikeston, MO | - | |
7 | 7 | 13L | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
8 | 5 | 4WA | Greg Hall Albany, WAU | Albany, WAU | -3 | |
9 | 12 | 67X | Justin Berg Williston, ND | Williston, ND | 3 | |
10 | 11 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | 1 | |
11 | 9 | 7 | Rager Phillips Plesantville, IA | Plesantville, IA | -2 | |
12 | 10 | 21X | Terry Babb Decatur, IL | Decatur, IL | -2 | |
DNS | 10 | 59 | Erin Crocker Mooresville, NC | Mooresville, NC | - | |
DNS | 10 | 91 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
DNS | 10 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | |
DNS | 10 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
DNS | 10 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
DNS | 10 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | |
DNS | 10 | 10A | Ricky Logan Little Rock, AR | Little Rock, AR | - | |
DNS | 10 | 2X | Skip Jackson Knoxville, IA | Knoxville, IA | - | |
DNS | 10 | 13 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | |
DNS | 10 | 89G | David Gravel Watertown, CT | Watertown, CT | - | |
DNS | 10 | 6R | Ryan Bunton Morton, IL | Morton, IL | - | |
DNS | 10 | 0 | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
DNS | 10 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - |
Heat 1MSD Ignition
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1J | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 1 | |
2 | 1 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
3 | 3 | 19 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
4 | 6 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 | |
5 | 5 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
6 | 4 | 91 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
7 | 8 | 4WA | Greg Hall Albany, WAU | Albany, WAU | 1 | |
8 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
9 | 11 | 7 | Rager Phillips Plesantville, IA | Plesantville, IA | 2 | |
10 | 9 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | -1 | |
11 | 10 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -1 | |
DNS | 10 | 67X | Justin Berg Williston, ND | Williston, ND | - |
Heat 2Kear's Speed Shop
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 1 | 0W | Jonathan Allard Chico, CA | Chico, CA | -1 | |
3 | 4 | 10 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
4 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
5 | 3 | 22K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
6 | 9 | 13L | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | |
7 | 6 | 59 | Erin Crocker Mooresville, NC | Mooresville, NC | -1 | |
8 | 7 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | -1 | |
9 | 11 | 13 | Jesse Hockett Warsaw, MO | Warsaw, MO | 2 | |
10 | 10 | 89G | David Gravel Watertown, CT | Watertown, CT | - | |
11 | 8 | 92 | Daron Clayton Sikeston, MO | Sikeston, MO | -3 |
Heat 3All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | |
2 | 3 | 83JR | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
3 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
4 | 4 | 3C | Cale Conley Vienna, WV | Vienna, WV | - | |
5 | 5 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
6 | 6 | 17 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
7 | 8 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
8 | 7 | V92 | Matthew Reed Allansford, VIC | Allansford, VIC | -1 | |
9 | 10 | 10A | Ricky Logan Little Rock, AR | Little Rock, AR | 1 | |
10 | 9 | 7K | Kaley Gharst Decatur, IL | Decatur, IL | -1 | |
11 | 11 | 21X | Terry Babb Decatur, IL | Decatur, IL | - |
Heat 4Outerwears performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 2 | 2W | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
3 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
4 | 5 | 33 | Danny Lasoski Dover, MO | Dover, MO | 1 | |
5 | 9 | 24H | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 4 | |
6 | 7 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | 1 | |
7 | 8 | 2X | Skip Jackson Knoxville, IA | Knoxville, IA | 1 | |
8 | 10 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | 2 | |
9 | 4 | 6R | Ryan Bunton Morton, IL | Morton, IL | -5 | |
10 | 6 | 0 | Brandon Wimmer Fairmount, IN | Fairmount, IN | -4 | |
DNS | 6 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - |
QualifyingKistler Engines
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 30C | Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.231 | |
2 | 12 | 59 | Erin Crocker Mooresville, NC | Mooresville, NC | 15.272 | |
3 | 33 | 17 | Daryn Pittman Owasso, OK | Owasso, OK | 15.279 | |
4 | 40 | 57 | Shane Stewart Bixby, OK | Bixby, OK | 15.279 | |
5 | 6 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 15.282 | |
6 | 37 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.290 | |
7 | 36 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.300 | |
8 | 27 | 33 | Danny Lasoski Dover, MO | Dover, MO | 15.309 | |
9 | 41 | 91 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.309 | |
10 | 42 | 10 | Sammy Swindell Germantown, TN | Germantown, TN | 15.311 | |
11 | 11 | 3C | Cale Conley Vienna, WV | Vienna, WV | 15.403 | |
12 | 9 | 6R | Ryan Bunton Morton, IL | Morton, IL | 15.410 | |
13 | 15 | 19 | Craig Dollansky Elk River, MN | Elk River, MN | 15.435 | |
14 | 26 | 22K | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.450 | |
15 | 25 | 83JR | Tim Kaeding San Jose, CA | San Jose, CA | 15.451 | |
16 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.473 | |
17 | 29 | 1J | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 15.480 | |
18 | 24 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.492 | |
19 | 44 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.496 | |
20 | 21 | 2W | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 15.507 | |
21 | 38 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.508 | |
22 | 1 | 0W | Jonathan Allard Chico, CA | Chico, CA | 15.523 | |
23 | 16 | 53 | Jack Dover Springfield, NE | Springfield, NE | 15.530 | |
24 | 19 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.553 | |
25 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 15.560 | |
26 | 30 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | 15.586 | |
27 | 35 | V92 | Matthew Reed Allansford, VIC | Allansford, VIC | 15.590 | |
28 | 34 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | 15.591 | |
29 | 20 | 4WA | Greg Hall Albany, WAU | Albany, WAU | 15.601 | |
30 | 10 | 92 | Daron Clayton Sikeston, MO | Sikeston, MO | 15.622 | |
31 | 39 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 15.650 | |
32 | 45 | 0 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.657 | |
33 | 8 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | 15.662 | |
34 | 14 | 13L | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.682 | |
35 | 17 | 7K | Kaley Gharst Decatur, IL | Decatur, IL | 15.718 | |
36 | 43 | 24H | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 15.749 | |
37 | 31 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 15.754 | |
38 | 18 | 89G | David Gravel Watertown, CT | Watertown, CT | 15.772 | |
39 | 28 | 10A | Ricky Logan Little Rock, AR | Little Rock, AR | 15.787 | |
40 | 23 | 2X | Skip Jackson Knoxville, IA | Knoxville, IA | 15.787 | |
41 | 32 | 7 | Rager Phillips Plesantville, IA | Plesantville, IA | 15.940 | |
42 | 22 | 13 | Jesse Hockett Warsaw, MO | Warsaw, MO | 15.983 | |
43 | 3 | 21X | Terry Babb Decatur, IL | Decatur, IL | 15.996 | |
44 | 2 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | 16.181 | |
45 | 5 | 67X | Justin Berg Williston, ND | Williston, ND | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033