Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
7/29/2007 - Eagle Valley Speedway
Jim Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 63 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - | ||
2 | 17 | Bill Balog North Pole, AK | North Pole, AK | - | ||
3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
4 | 85 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
5 | 11 | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | ||
6 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
7 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | ||
8 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
9 | 21J | John Haeni Brownsville, WI | Brownsville, WI | - | ||
10 | 91 | John Sernett Shakopee, MN | Shakopee, MN | - | ||
11 | 96 | Joe Symoens Yorkville, WI | Yorkville, WI | - | ||
12 | 49 | Ryan Irwin Genoa City, WI | Genoa City, WI | - | ||
13 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | ||
14 | 3K | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
15 | 7 | Lance Fassbender Burnett, WI | Burnett, WI | - | ||
16 | 53 | Bill Wirth Cudahy, WI | Cudahy, WI | - | ||
17 | 5K | Brian Kristan Zion, IL | Zion, IL | - | ||
18 | 9A | Andy Hunt Randolph, WI | Randolph, WI | - | ||
19 | 2B | Billy (Butch) Hafemann Waldo, WI | Waldo, WI | - | ||
20 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |||
21 | Tim VanderVere Zion, IL | Zion, IL | - | |||
22 | Tony Hargrave North Branch, MN | North Branch, MN | - | |||
23 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
24 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | - |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033