Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
8/13/2016 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 18 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 2S | Shane Stewart Bixby, OK | Bixby, OK | - | ||
4 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
5 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
6 | 71 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | ||
7 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
8 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
9 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
10 | 5 | David Gravel Watertown, CT | Watertown, CT | - | ||
11 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
12 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
13 | 2 | Danny Lasoski Dover, MO | Dover, MO | - | ||
14 | 3K | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
15 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | ||
17 | 7X | Terry McCarl Altoona, IA | Altoona, IA | - | ||
18 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
19 | 1Z | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
20 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
21 | 47 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
22 | 1AUS | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
23 | 1H | Dale Blaney Hartford, OH | Hartford, OH | - | ||
24 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
25 | 3H | James McFadden Alice Springs, NT | Alice Springs, NT | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
2 | 1H | Dale Blaney Hartford, OH | Hartford, OH | - | ||
3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | ||
5 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
6 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
7 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
8 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
9 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
10 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
11 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
12 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
13 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
14 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | ||
15 | 7D | Dustin Selvage Indianola, IA | Indianola, IA | - | ||
16 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
17 | 21H | Cap Henry Republic, OH | Republic, OH | - | ||
18 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | ||
19 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
20 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
21 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | ||
22 | 10 | Dakota Hendrickson Omaha, NE | Omaha, NE | - | ||
23 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
24 | 29 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
2 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
3 | 10 | Dakota Hendrickson Omaha, NE | Omaha, NE | - | ||
4 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
5 | 71M | Dave Blaney Concord, NC | Concord, NC | - | ||
6 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
7 | 5H | Cory Eliason Visalia, CA | Visalia, CA | - | ||
8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | ||
9 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
10 | 3G | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | ||
11 | 7 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
12 | 26 | Willie Croft Colfax, CA | Colfax, CA | - | ||
13 | 18JS | Jason Solwold Burlington, WA | Burlington, WA | - | ||
14 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | ||
15 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
16 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | ||
17 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
18 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
19 | 10V | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
20 | 23S | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
21 | 18W | Colby Copeland Roseville, CA | Roseville, CA | - | ||
22 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - | ||
23 | 3 | Billy Alley Bennett, NE | Bennett, NE | - | ||
24 | 55L | Aaron Reutzel Clute, TX | Clute, TX | - |
D Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | ||
2 | 18JS | Jason Solwold Burlington, WA | Burlington, WA | - | ||
3 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - | ||
4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
5 | 97 | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
6 | 17 | Josh Baughman Odessa, TX | Odessa, TX | - | ||
7 | 7M | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
8 | 1XX | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
9 | 12H | Daniel Harding Perth, WAU | Perth, WAU | - | ||
10 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
11 | 77X | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
12 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | ||
13 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | ||
14 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | - | ||
15 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
16 | 21T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | ||
17 | 5R | Byron Reed Monclova, OH | Monclova, OH | - | ||
18 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
19 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | ||
20 | 55W | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | ||
21 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | - | ||
22 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
23 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | ||
24 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | - |
E Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
2 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
3 | 5R | Byron Reed Monclova, OH | Monclova, OH | - | ||
4 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
5 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
6 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | ||
7 | 75 | Glen Saville Moulton, IA | Moulton, IA | - | ||
8 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
9 | 28AM | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
10 | 15B | Bobby Mincer Burlington, IA | Burlington, IA | - | ||
11 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | - | ||
12 | 13 | Clyde Knipp California, MO | California, MO | - | ||
13 | 19 | Bob Weuve Newton, IA | Newton, IA | - | ||
14 | 83C | Adam Cruea Troy, OH | Troy, OH | - | ||
15 | 71B | Robert Bell Colfax, IA | Colfax, IA | - | ||
16 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | - |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033