Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
6/25/2005 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
2 | 3 | Scott Young Union Grove, WI | Union Grove, WI | - | ||
3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
4 | 55 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - | ||
5 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | ||
7 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | - | ||
8 | 61 | Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
9 | 91 | John Sernett Shakopee, MN | Shakopee, MN | - | ||
10 | 85 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
11 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
12 | 75 | Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
13 | 91 | Tim Sernett Burnsville, MN | Burnsville, MN | - | ||
14 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
15 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
16 | 4 | Bill Balog North Pole, AK | North Pole, AK | - | ||
17 | 95 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | ||
18 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | - | ||
19 | 9A | Andy Hunt Randolph, WI | Randolph, WI | - | ||
20 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
21 | 77 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | ||
22 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | ||
23 | 81 | Randy Anderson Clarion, IA | Clarion, IA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
2 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
3 | 77 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | ||
4 | 91 | Tim Sernett Burnsville, MN | Burnsville, MN | - | ||
5 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
6 | 51M | Jim Melis Glenbeulah, WI | Glenbeulah, WI | - | ||
7 | 1H | Matt Folstad Harwood, ND | Harwood, ND | - | ||
8 | 49 | Ryan Irwin Genoa City, WI | Genoa City, WI | - | ||
9 | 83D | Mike Stefka Racine, WI | Racine, WI | - | ||
10 | 85 | Johnny Parsons III Owatonna, MN | Owatonna, MN | - |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033