Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
7/21/2007 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | ||
2 | 5K | Brian Kristan Zion, IL | Zion, IL | - | ||
3 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
6 | 17 | Bill Balog North Pole, AK | North Pole, AK | - | ||
7 | 91 | John Sernett Shakopee, MN | Shakopee, MN | - | ||
8 | 96 | Joe Symoens Yorkville, WI | Yorkville, WI | - | ||
9 | 85 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
10 | 77 | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | ||
11 | 49 | Ryan Irwin Genoa City, WI | Genoa City, WI | - | ||
12 | 21J | John Haeni Brownsville, WI | Brownsville, WI | - | ||
13 | 3K | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
14 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | ||
15 | 2B | Billy (Butch) Hafemann Waldo, WI | Waldo, WI | - | ||
16 | 1H | Tony Hargrave North Branch, MN | North Branch, MN | - | ||
17 | 91 | Tim Sernett Burnsville, MN | Burnsville, MN | - | ||
18 | 75 | Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
19 | 11 | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | ||
20 | 16 | Gary Dewall Jackson, MN | Jackson, MN | - | ||
21 | 95 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | ||
22 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033