Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033
$0.00Cart (0)
7/20/2007 - Hancock County Speedway
Britt, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Bill Balog
North Pole, AK
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | ||
2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
3 | 17 | Bill Balog North Pole, AK | North Pole, AK | - | ||
4 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
5 | 21J | John Haeni Brownsville, WI | Brownsville, WI | - | ||
6 | 16 | Gary Dewall Jackson, MN | Jackson, MN | - | ||
7 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | ||
8 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
9 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
10 | 5K | Brian Kristan Zion, IL | Zion, IL | - | ||
11 | 91 | John Sernett Shakopee, MN | Shakopee, MN | - | ||
12 | 85 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
13 | 3K | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
14 | 77 | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | ||
15 | 63 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - | ||
16 | 2B | Billy (Butch) Hafemann Waldo, WI | Waldo, WI | - | ||
17 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
18 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | ||
19 | 1A | Gordy Vogelaar Worthington, MN | Worthington, MN | - | ||
20 | 75 | Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
21 | 49 | Ryan Irwin Genoa City, WI | Genoa City, WI | - | ||
22 | K9 | Donovan Peterson Brookings, SD | Brookings, SD | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
2 | 85 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | ||
4 | 63 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - | ||
5 | 75 | Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
6 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
7 | K9 | Donovan Peterson Brookings, SD | Brookings, SD | - | ||
8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | ||
9 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
10 | 95 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | ||
11 | 96 | Joe Symoens Yorkville, WI | Yorkville, WI | - | ||
12 | 7V | Tim VanderVere Zion, IL | Zion, IL | - |
Upcoming Events
Schedule TBA
Race Stats
- Events69
- Wins-
- Top 511
- Top 1033